New Online Book! Handbook of Mathematical Functions (AMS55)
Conversion & Calculation Home >> Reference Information
North American Telephone Area Codes Sorted by Area Code |
See the Missing Information Types table for a description of the codes that appear in parentheses.
Area Code |
Country | State or Province |
Area | Intro. Date |
Parent Area Code |
Overlay? |
201 | United States | New Jersey | Jersey City | 1952 | (DNE) | No |
202 | United States | District of Columbia | (All Locations) | 1952 | (DNE) | No |
203 | United States | Connecticut | Waterbury, New Haven, Bridgeport, Stamford | 1952 | (DNE) | No |
204 | Canada | Manitoba | (All Locations) | 1952 | (DNE) | No |
205 | United States | Alabama | Montgomery, Selma, Jackson | 1952 | (DNE) | No |
206 | United States | Washington | Seattle | 1952 | (DNE) | No |
207 | United States | Maine | (All Locations) | 1952 | (DNE) | No |
208 | United States | Idaho | (All Locations) | 1952 | (DNE) | No |
209 | United States | California | Stockton, Merced | 1958 | 916 | (UNK) |
210 | United States | Texas | San Antonio | 1992/11/01 | 512 | (UNK) |
212 | United States | New York | New York | 1952 | (DNE) | No |
213 | United States | California | Los Angeles | 1952 | (DNE) | No |
214 | United States | Texas | Dallas | 1952 | (DNE) | No |
215 | United States | Pennsylvania | Philadelphia | 1952 | (DNE) | No |
216 | United States | Ohio | Cleveland | 1952 | (DNE) | No |
217 | United States | Illinois | Springfield, Decatur, Champaign | 1952 | (DNE) | No |
218 | United States | Minnesota | Duluth, Brainerd, Grand Rapids, International Falls | 1952 | (DNE) | No |
219 | United States | Indiana | Fort Wayne, South Bend, Gary | 1952 | (DNE) | No |
225 | United States | Louisiana | Baton Rouge, New Roads | 1998/08/17 | 504 | No |
228 | United States | Mississippi | Gulfport, Pascagoula | 1997/09/15 | 601 | No |
229 | United States | Georgia | Albany, Americus, Bainbridge, Valdosta | 2000/08/01 | 912 | No |
231 | United States | Michigan | Traverse City, Muskegon, Ludington | 1999/06/05 | 616 | No |
234 | United States | Ohio | Akron, Canton, Youngstown | 2000/10/30 | 330 | Yes |
240 | United States | Maryland | Frederick, Hagerstown, Cumberland | 1997/06/01 | 301 | Yes |
242 | The Bahamas | (All Locations) | (All Locations) | 1996/10/01 | 809 | No |
246 | Barbados | (All Locations) | (All Locations) | 1996/07/01 | 809 | No |
248 | United States | Michigan | Troy | 1997/05/10 | 810 | No |
250 | Canada | British Columbia | non-Vancouver area | 1996/10/19 | 604 | No |
252 | United States | North Carolina | Greenville, Kitty Hawk | 1998/03/22 | 919 | No |
253 | United States | Washington | Tacoma | 1997/04/27 | 206 | No |
254 | United States | Texas | Waco, Killeen | 1997/05/25 | 817 | No |
256 | United States | Alabama | Huntsville | 1998/03/23 | 205 | No |
262 | United States | Wisconsin | Racine, West Bend | 1999/09/25 | 414 | No |
264 | Anguilla | (All Locations) | (All Locations) | 1997/03/31 | 809 | No |
267 | United States | Pennsylvania | Philadelphia | 1999/06/05 | 215 | Yes |
268 | Antigua and Barbuda | (All Locations) | (All Locations) | 1996/04/01 | 809 | No |
270 | United States | Kentucky | Paducah, Bowling Green, Owensboro | 1999/04/19 | 502 | No |
281 | United States | Texas | Houston | 1996/11/02 | 713 | No |
284 | British Virgin Islands | (All Locations) | (All Locations) | 1997/10/01 | 809 | No |
301 | United States | Maryland | Frederick, Hagerstown, Cumberland | 1952 | (DNE) | No |
302 | United States | Delaware | (All Locations) | 1952 | (DNE) | No |
303 | United States | Colorado | Denver, Boulder | 1952 | (DNE) | No |
304 | United States | West Virginia | (All Locations) | 1952 | (DNE) | No |
305 | United States | Florida | Miami, Key West | 1952 | (DNE) | No |
306 | Canada | Saskatchewan | (All Locations) | 1952 | (DNE) | No |
307 | United States | Wyoming | (All Locations) | 1952 | (DNE) | No |
308 | United States | Nebraska | Scottsbluff, North Platte | 1954 | 402 | (UNK) |
309 | United States | Illinois | Moline, Peoria | 1957 | 217/815 | (UNK) |
310 | United States | California | West Los Angeles, Torrance, Malibu | 1991/11/02 | 213 | (UNK) |
312 | United States | Illinois | Chicago | 1952 | (DNE) | No |
313 | United States | Michigan | Detroit | 1952 | (DNE) | No |
314 | United States | Missouri | Saint Louis | 1952 | (DNE) | No |
315 | United States | New York | Syracuse, Utica, Watertown | 1952 | (DNE) | No |
316 | United States | Kansas | Wichita, Parsons, Great Bend | 1952 | (DNE) | No |
317 | United States | Indiana | Indianapolis | 1952 | (DNE) | No |
318 | United States | Louisiana | Shreveport, Monroe, Alexandria | 1957 | 504 | (UNK) |
319 | United States | Iowa | Dubuque, Davenport, Iowa City, Burlington | 1952 | (DNE) | No |
320 | United States | Minnesota | Saint Cloud, Morris, Hutchinson | 1996/03/17 | 612 | No |
321 | United States | Florida | Orlando | 1999/11/01 | 407 | Yes |
323 | United States | California | Los Angeles | 1998/06/13 | 213 | No |
330 | United States | Ohio | Akron, Canton, Youngstown | 1996/03/09 | 216 | No |
334 | United States | Alabama | Birmingham, Tuscaloosa | 1995/01/15 | 205 | No |
336 | United States | North Carolina | Winston Salem | 1997/12/15 | 910 | No |
337 | United States | Louisiana | Lafayette, Lake Charles | 1999/10/11 | 318 | No |
340 | Virgin Islands | (All Locations) | (All Locations) | 1997/06/01 | 809 | No |
345 | Cayman Islands | (All Locations) | (All Locations) | 1996/09/01 | 809 | No |
347 | United States | New York | Bronx, Queens, Brooklyn, Staten Island | 1999/10/01 | 718 | Yes |
352 | United States | Florida | Gainesville, Ocala | 1995/12/03 | 904 | No |
360 | United States | Washington | Olympia, Bellingham, Aberdeen | 1995/01/15 | 206 | No |
361 | United States | Texas | Corpus Christi, Victoria | 1999/02/13 | 512 | No |
385 | United States | Utah | Provo, Ogden | (UNK) | (UNK) | (UNK) |
401 | United States | Rhode Island | (All Locations) | 1952 | (DNE) | No |
402 | United States | Nebraska | Omaha, Lincoln | 1952 | (DNE) | No |
403 | Canada | Alberta | Calgary, southern portion | 1952 | (DNE) | No |
404 | United States | Georgia | Atlanta | 1952 | (DNE) | No |
405 | United States | Oklahoma | Oklahoma City, Edmond | 1952 | (DNE) | No |
406 | United States | Montana | (All Locations) | 1952 | (DNE) | No |
407 | United States | Florida | Orlando | 1988/04/16 | 305 | (UNK) |
408 | United States | California | San Jose, Sunnyvale, Los Gatos | 1959 | 415 | (UNK) |
409 | United States | Texas | Beaumont, Galveston | 1983/03 | 713 | (UNK) |
410 | United States | Maryland | Baltimore, Cambridge | 1991/11/01 | 301 | (UNK) |
412 | United States | Pennsylvania | Pittsburgh | 1952 | (DNE) | No |
413 | United States | Massachusetts | Springfield, Pittsfield | 1952 | (DNE) | No |
414 | United States | Wisconsin | Milwaukee | 1952 | (DNE) | No |
415 | United States | California | San Francisco, Novato, San Rafael | 1952 | (DNE) | No |
416 | Canada | Ontario | Toronto | 1952 | (DNE) | No |
417 | United States | Missouri | Springfield, Joplin | 1952 | (DNE) | No |
418 | Canada | Quebec | Quebec | 1952 | (DNE) | No |
419 | United States | Ohio | Toledo, Sandusky, Bowling Green | 1952 | (DNE) | No |
423 | United States | Tennessee | Chattanooga, Sweetwater, Bristol | 1995/09/11 | 615 | No |
425 | United States | Washington | Seattle area | 1997/04/27 | 206 | No |
435 | United States | Utah | Logan, Blanding, Richfield | 1997/09/21 | 801 | No |
440 | United States | Ohio | Ashtabula, Elyria | 1997/08/16 | 216 | No |
441 | Bermuda | (All Locations) | (All Locations) | 1995/10/01 | 809 | No |
443 | United States | Maryland | Baltimore, Cambridge | 1997/06/01 | 410 | Yes |
450 | Canada | Quebec | Laval | 1998/06/13 | 514 | No |
456 | (Not Applicable) | (All Locations) | Inbound International | (UNK) | (UNK) | (UNK) |
469 | United States | Texas | Dallas, Plano | 1999/07/01 | 214 | Yes |
473 | Grenada | (All Locations) | (All Locations) | 1997/10/31 | 809 | No |
478 | United States | Georgia | Macon, Warner Robins, Swainsboro | 2000/08/01 | 912 | No |
480 | United States | Arizona | eastern Phoenix area, Chandler | 1999/03/01 | 602 | No |
484 | United States | Pennsylvania | Allentown, Reading | 1999/06/05 | 610 | Yes |
500 | (All Values) | (All Locations) | Personal Communication Service | (UNK) | (UNK) | (UNK) |
501 | United States | Arkansas | Little Rock, Fayetteville, Hot Springs | 1952 | (DNE) | No |
502 | United States | Kentucky | Louisville, Frankfort | 1952 | (DNE) | No |
503 | United States | Oregon | Portland, Salem, Tillamoon, Astoria | 1952 | (DNE) | No |
504 | United States | Louisiana | New Orleans, Houma | 1952 | (DNE) | No |
505 | United States | New Mexico | (All Locations) | 1952 | (DNE) | No |
506 | Canada | New Brunswick | (All Locations) | 1955 | 902 | (UNK) |
507 | United States | Minnesota | Rochester, Mankato, Marshall, Worthington | 1954 | 218/612 | (UNK) |
508 | United States | Massachusetts | Worcester, Attleboro, New Bedford, Hyannis | 1988/07/16 | 617 | (UNK) |
509 | United States | Washington | Spokane, Yakima, Walla Walla | 1957 | 206 | (UNK) |
510 | United States | California | Oakland, Hayward | 1991/09/02 | 415 | (UNK) |
512 | United States | Texas | Austin | 1952 | (DNE) | No |
513 | United States | Ohio | Cincinnati, Middletown | 1952 | (DNE) | No |
514 | Canada | Quebec | Montreal | 1952 | (DNE) | No |
515 | United States | Iowa | Des Moines, Fort Dodge | 1952 | (DNE) | No |
516 | United States | New York | Elmont | 1952 | (DNE) | No |
517 | United States | Michigan | Lansing, Jackson, Alpena | 1952 | (DNE) | No |
518 | United States | New York | Albany, Saranac Lake, Plattsburgh | 1952 | (DNE) | No |
519 | Canada | Ontario | Windsor, London | 1953 | 416/613 | (UNK) |
520 | United States | Arizona | non-Phoenix areas | 1995/03/19 | 602 | No |
530 | United States | California | Redding, Chico, Alturas | 1997/11/01 | 916 | No |
540 | United States | Virginia | Roanoke, Harrisonburg, Fredricksburg, Winchester | 1995/07/15 | 703 | No |
541 | United States | Oregon | Eugene, Bend, Medford, Burns | 1995/11/05 | 503 | No |
559 | United States | California | Fresno | 1998/11/14 | 209 | No |
561 | United States | Florida | West Palm Beach, Boca Raton | 1996/05/13 | 407 | No |
562 | United States | California | Long Beach | 1997/01/25 | 310 | No |
570 | United States | Pennsylvania | Scranton, Williamsport | 1998/12/05 | 717 | No |
571 | United States | Virginia | Alexandria | 2000/03/01 | 703 | Yes |
573 | United States | Missouri | Jefferson City, Hannibal | 1996/01/07 | 314 | No |
580 | United States | Oklahoma | Enid, Woodward, Lawton | 1997/11/01 | 405 | No |
600 | Canada | (All Locations) | Canadian Services | (UNK) | (UNK) | (UNK) |
601 | United States | Mississippi | Jackson, Mc Comb | 1952 | (DNE) | No |
602 | United States | Arizona | Phoenix | 1952 | (DNE) | No |
603 | United States | New Hampshire | (All Locations) | 1952 | (DNE) | No |
604 | Canada | British Columbia | Vancouver area | 1952 | (DNE) | No |
605 | United States | South Dakota | (All Locations) | 1952 | (DNE) | No |
606 | United States | Kentucky | London, Morehead, Pikeville | 1954 | 502 | (UNK) |
607 | United States | New York | Elmira, Binghamton | 1954 | 315/716 | (UNK) |
608 | United States | Wisconsin | Madison, La Crosse | 1955 | 414/715 | (UNK) |
609 | United States | New Jersey | Trenton, Atlantic City, Brown Mills | 1958 | 201 | (UNK) |
610 | United States | Pennsylvania | Allentown, Reading | 1994/01/08 | 215 | (UNK) |
612 | United States | Minnesota | Minneapolis | 1952 | (DNE) | No |
613 | Canada | Ontario | Ottawa | 1952 | (DNE) | No |
614 | United States | Ohio | Columbus | 1952 | (DNE) | No |
615 | United States | Tennessee | Nashville | 1954 | 901 | (UNK) |
616 | United States | Michigan | Kalamazoo, Grand Rapids | 1952 | (DNE) | No |
617 | United States | Massachusetts | Boston | 1952 | (DNE) | No |
618 | United States | Illinois | Mount Vernon, Carbondale | 1952 | (DNE) | No |
619 | United States | California | San Diego | 1982/11 | 714 | (UNK) |
623 | United States | Arizona | western Phoenix area, Peoria, Buckeye | 1999/03/01 | 602 | No |
626 | United States | California | Pasadena | 1997/06/14 | 818 | No |
630 | United States | Illinois | Aurora | 1996/08/03 | 708 | No |
631 | United States | New York | eastern Long Island | 1999/11/01 | 516 | No |
636 | United States | Missouri | Union, Chesterfield | 1999/05/22 | 314 | No |
641 | United States | Iowa | Mason City, Creston | 2000/07/09 | 515 | No |
646 | United States | New York | New York | 1999/07/01 | 212 | Yes |
647 | Canada | Ontario | Toronto | (UNK) | (UNK) | (UNK) |
649 | Turks and Caicos Islands | (All Locations) | (All Locations) | 1997/06/01 | 809 | No |
650 | United States | California | Palo Alto, San Mateo | 1997/08/02 | 415 | No |
651 | United States | Minnesota | Saint Paul, Lindstrom, Red Wing | 1998/07/12 | 612 | No |
660 | United States | Missouri | Macon, Marshall, Sedalia | 1997/10/12 | 816 | No |
661 | United States | California | Bakersfield | 1999/02/13 | 805 | No |
662 | United States | Mississippi | Tupelo, Columbus, Greenville | 1999/04/19 | 601 | No |
664 | Montserrat | (All Locations) | (All Locations) | 1996/07/01 | 809 | No |
670 | Northern Mariana Islands | (All Locations) | (All Locations) | 1997/07/01 | (UNK) | No |
671 | Guam | (All Locations) | (All Locations) | 1997/07/01 | (UNK) | No |
678 | United States | Georgia | Atlanta | 1998/01/06 | 770 | Yes |
682 | United States | Texas | Fort Worth | 2000/10/07 | 817 | Yes |
700 | (Not Applicable) | (All Locations) | Interexchange Carrier Services | (UNK) | (UNK) | (UNK) |
701 | United States | North Dakota | (All Locations) | 1952 | (DNE) | No |
702 | United States | Nevada | Las Vegas | 1952 | (DNE) | No |
703 | United States | Virginia | Alexandria | 1952 | (DNE) | No |
704 | United States | North Carolina | Charlotte, Kingstown | 1952 | (DNE) | No |
705 | Canada | Ontario | Sudbury, Sault Ste Marie | 1957 | 613/519 | (UNK) |
706 | United States | Georgia | Athens, Augusta, Toccoa, Dalton, Rome | 1992/05/03 | 404 | (UNK) |
707 | United States | California | Santa Rosa, Ukiah, Eureka | 1959 | 415 | (UNK) |
708 | United States | Illinois | Chicago Heights | 1989/11 | 312 | (UNK) |
709 | Canada | Newfoundland | (All Locations) | 1962 | 506 | (UNK) |
710 | United States | (All Locations) | US Government | (UNK) | (UNK) | (UNK) |
712 | United States | Iowa | Sioux City, Council Bluffs | 1952 | (DNE) | No |
713 | United States | Texas | Houston | 1952 | (DNE) | No |
714 | United States | California | Orange, Huntington Beach | 1952 | (DNE) | No |
715 | United States | Wisconsin | Wausau, Eau Claire | 1952 | (DNE) | No |
716 | United States | New York | Buffalo, Rochester, Jamestown | 1952 | (DNE) | No |
717 | United States | Pennsylvania | Harrisburg, Gettysburg | 1952 | (DNE) | No |
718 | United States | New York | Bronx, Queens, Brooklyn, Staten Island | 1984/09/02 | 212 | (UNK) |
719 | United States | Colorado | Colorado Springs, Pueblo | 1988/03/05 | 303 | (UNK) |
720 | United States | Colorado | Denver, Boulder | 1998/06/01 | 303 | Yes |
724 | United States | Pennsylvania | New Castle, Uniontown | 1998/02/01 | 412 | No |
727 | United States | Florida | Clearwater | 1998/07/01 | 813 | No |
732 | United States | New Jersey | Lakewood, New Brunswick, Neptune | 1997/06/01 | 908 | No |
734 | United States | Michigan | Ann Arbor | 1997/12/13 | 313 | No |
740 | United States | Ohio | Cambridge, Jackson, Lancaster, Marietta | 1997/12/06 | 614 | No |
757 | United States | Virginia | Norfolk | 1996/07/01 | 804 | No |
758 | Saint Lucia | (All Locations) | (All Locations) | 1996/07/01 | 809 | No |
760 | United States | California | Indio, Ridgecrest, Bishop, Blythe | 1997/03/22 | 619 | No |
763 | United States | Minnesota | Maple Grove | 2000/02/27 | 612 | No |
765 | United States | Indiana | Lafayette, Marion, Muncie, Richmond | 1997/02/01 | 317 | No |
767 | Dominica | (All Locations) | (All Locations) | 1997/10/01 | 809 | No |
770 | United States | Georgia | Roswell, Marietta, Cedartown, Griffin | 1995/08/01 | 404 | No |
773 | United States | Illinois | Chicago | 1996/10/12 | 312 | No |
775 | United States | Nevada | Reno, Carson City, Elko, Ely, Tonopah | 1998/12/12 | 702 | No |
780 | Canada | Alberta | Edmonton, northern portion | 1999/01/25 | 403 | No |
781 | United States | Massachusetts | Norwood, Weymouth, Saugus | 1997/09/01 | 617 | No |
784 | Saint Vincent and the Grenadines | (All Locations) | (All Locations) | 1998/06/01 | 809 | No |
785 | United States | Kansas | Topeka, Saline | 1997/07/20 | 913 | No |
786 | United States | Florida | Miami | 1998/03/01 | 305 | Yes |
787 | Puerto Rico | (All Locations) | (All Locations) | 1996/03/01 | 809 | No |
800 | (All Values) | (All Locations) | Toll-Free | (UNK) | (UNK) | (UNK) |
801 | United States | Utah | Salt Lake City | 1952 | (DNE) | No |
802 | United States | Vermont | (All Locations) | 1952 | (DNE) | No |
803 | United States | South Carolina | Columbia, Sumter | 1952 | (DNE) | No |
804 | United States | Virginia | Richmond, Lynchburg, Danville | 1973/06/24 | 703 | (UNK) |
805 | United States | California | Thousand Oaks, San Luis Obispo, Lompoc | 1957 | 213/415/916 | (UNK) |
806 | United States | Texas | Amarillo, Lubbock | 1957 | 915/817 | (UNK) |
807 | Canada | Ontario | Thunder Bay | 1962 | 705 | (UNK) |
808 | United States | Hawaii | (All Locations) | 1957 | (DNE) | No |
809 | Dominican Republic | (All Locations) | (All Locations) | 1958 | (DNE) | (UNK) |
810 | United States | Michigan | Flint, Port Huron | 1993/12/01 | 313 | (UNK) |
812 | United States | Indiana | Terre Haute, Bloomington, New Albany, Evansville | 1952 | (DNE) | No |
813 | United States | Florida | Tampa | 1953 | 305 | (UNK) |
814 | United States | Pennsylvania | Erie, Warren, Altoona, Johnstown | 1952 | (DNE) | No |
815 | United States | Illinois | Rickford, Freeport, De Kalb, La Salle | 1952 | (DNE) | No |
816 | United States | Missouri | Kansas City, Saint Joseph | 1952 | (DNE) | No |
817 | United States | Texas | Fort Worth | 1953 | 915/214 | (UNK) |
818 | United States | California | Glendale, San Fernando | 1984/01 | 213 | (UNK) |
819 | Canada | Quebec | Hull, Sherbrooke | 1957 | 514/418 | (UNK) |
828 | United States | North Carolina | Asheville | 1998/03/22 | 704 | No |
830 | United States | Texas | Uvalde | 1997/07/07 | 210 | No |
831 | United States | California | Salinas, Santa Cruz | 1998/07/11 | 408 | No |
832 | United States | Texas | Houston | 1999/01/16 | 713 | Yes |
843 | United States | South Carolina | Charleston, Myrtle Beach, Florence | 1998/03/22 | 803 | No |
845 | United States | New York | Poughkeepsie, Middletown | 2000/06/05 | 914 | No |
847 | United States | Illinois | Waukegan, Des Plaines | 1996/01/20 | 708 | No |
850 | United States | Florida | Tallahassee | 1997/06/23 | 904 | No |
856 | United States | New Jersey | Cherry Hill, Vineland | 1999/06/12 | 609 | No |
858 | United States | California | Solano Beach, northern San Diego area | 1999/06/12 | 619 | No |
859 | United States | Kentucky | Lexington | 2000/04/01 | 606 | No |
860 | United States | Connecticut | Hartford, Norwich | 1995/08/28 | 203 | No |
863 | United States | Florida | Avon Park, Clewiston | 1999/09/20 | 941 | No |
864 | United States | South Carolina | Greenville, Spartanburg, Anderson | 1995/12/03 | 803 | No |
865 | United States | Tennessee | Knoxville | 1999/11/01 | 423 | No |
866 | (All Values) | (All Locations) | Toll-Free | 2000/07/29 | (UNK) | (UNK) |
867 | Canada | Northwest Territories | (All Locations) | 1997/10/21 | 403 | No |
867 | Canada | Nunavut | (All Locations) | 1997/10/21 | 403 | No |
867 | Canada | Yukon Territory | (All Locations) | 1997/10/21 | 403 | No |
868 | Trinidad and Tobago | (All Locations) | (All Locations) | 1997/06/01 | 809 | No |
869 | Saint Kitts and Nevis | (All Locations) | (All Locations) | 1996/10/01 | 809 | No |
870 | United States | Arkansas | Jonesboro, Pine Bluff | 1997/04/14 | 501 | No |
876 | Jamaica | (All Locations) | (All Locations) | 1997/05/01 | 809 | No |
877 | (All Values) | (All Locations) | Toll-Free | 1998/04/08 | (UNK) | (UNK) |
880 | (All Values) | (All Locations) | Paid Toll-Free Service (800) | (UNK) | (UNK) | (UNK) |
881 | (All Values) | (All Locations) | Paid Toll-Free Service (888) | (UNK) | (UNK) | (UNK) |
882 | (All Values) | (All Locations) | Paid Toll-Free Service (877) | (UNK) | (UNK) | (UNK) |
888 | (All Values) | (All Locations) | Toll-Free | 1996/03/01 | (UNK) | (UNK) |
900 | (All Values) | (All Locations) | Premium Services | (UNK) | (UNK) | (UNK) |
901 | United States | Tennessee | Memphis, Jackson, Union City | 1952 | (DNE) | No |
902 | Canada | Nova Scotia | (All Locations) | 1952 | (DNE) | No |
902 | Canada | Prince Edward Island | (All Locations) | 1952 | (DNE) | No |
903 | United States | Texas | Tyler, Sherman | 1990/11/04 | 214 | (UNK) |
904 | United States | Florida | Jacksonville | 1965/07 | 305 | (UNK) |
905 | Canada | Ontario | Hamilton area | 1993/10/04 | 416 | (UNK) |
906 | United States | Michigan | Sault Ste. Marie, Escanaba, Marquette | 1961 | 616 | (UNK) |
907 | United States | Alaska | (All Locations) | 1957 | (DNE) | No |
908 | United States | New Jersey | Washington | 1991/01/01 | 201 | (UNK) |
909 | United States | California | Pomona, San Bernadino, Temecula | 1992/11/14 | 714 | (UNK) |
910 | United States | North Carolina | Fayetteville, Wilmington, Jacksonville | 1993/11/14 | 919 | (UNK) |
912 | United States | Georgia | Waycross, Brunswick, Savannah, Vidalia | 1954 | 404 | (UNK) |
913 | United States | Kansas | Kansas City, Overland Park | 1952 | (DNE) | No |
914 | United States | New York | White Plains | 1952 | (DNE) | No |
915 | United States | Texas | El Paso, Alpine, Midland, Abilene | 1952 | (DNE) | No |
916 | United States | California | Sacramento | 1952 | (DNE) | No |
917 | United States | New York | New York, Bronx, Queens, Brooklyn, Staten Island | 1992/01/01 | 212/718 | Yes |
918 | United States | Oklahoma | Tulsa, Mcalester, Bartlesville | 1953 | 405 | (UNK) |
919 | United States | North Carolina | Raleigh, Durham | 1954 | 704 | (UNK) |
920 | United States | Wisconsin | Green Bay, Oshkosh, Sheboygan | 1997/07/26 | 414 | No |
925 | United States | California | Concord, Pleasanton | 1998/03/14 | 510 | No |
931 | United States | Tennessee | Columbia, Manchester, Clarksville, Cookeville | 1997/09/15 | 615 | No |
936 | United States | Texas | Huntsville, Lufkin | 2000/02/19 | 409 | No |
937 | United States | Ohio | Dayton, Springfield, Hillsboro | 1996/09/28 | 513 | No |
940 | United States | Texas | Vernon, Wichita Falls | 1997/05/25 | 817 | No |
941 | United States | Florida | Naples, Fort Meyers | 1995/05/28 | 813 | No |
949 | United States | California | Irvine, Laguna Niguel | 1998/04/18 | 714 | No |
952 | United States | Minnesota | Bloomington | 2000/02/27 | 612 | No |
954 | United States | Florida | Fort Lauderdale | 1995/09/11 | 305 | No |
956 | United States | Texas | Mcallen, Brownsville | 1997/07/07 | 210 | No |
970 | United States | Colorado | Grand Junction, Steamboat Springs, Fort Collins | 1995/04/02 | 303 | No |
971 | United States | Oregon | Portland, Salem | 2000/10/01 | 503 | Yes |
972 | United States | Texas | Dallas, Plano | 1996/09/14 | 214 | Yes |
973 | United States | New Jersey | Paterson, Sussex | 1997/06/01 | 201 | No |
978 | United States | Massachusetts | Peabody, Fitchburg | 1997/09/01 | 508 | No |
979 | United States | Texas | Wharton | 2000/02/19 | 409 | No |
©2000 ConvertIt.com, Inc. All rights reserved. Terms of Use. |