New Online Book! Handbook of Mathematical Functions (AMS55)
Conversion & Calculation Home >> Reference Information
Country Cross Reference Cross reference between places and their related country |
See the Missing Information Types table for a description of the codes that appear in parentheses.
For place... | ... see related Country | Note(s) |
Adamstown | Pitcairn Islands | |
Adelie Land (Terre Adelie) | Antarctica | [claimed by France] |
Aden | Yemen | |
Aden, Gulf of | Indian Ocean | |
Admiralty Islands | Papua New Guinea | |
Adriatic Sea | Atlantic Ocean | |
Aegean Islands | Greece | |
Aegean Sea | Atlantic Ocean | |
Afars and Issas, French Territory of the (F.T.A.I.) | Djibouti | |
Agalega Islands | Mauritius | |
Agana | Guam | |
Aland Islands | Finland | |
Alaska | United States | |
Alaska, Gulf of | Pacific Ocean | |
Aldabra Islands | Seychelles | |
Alderney | Guernsey | |
Aleutian Islands | United States | |
Alexander Island | Antarctica | |
Alexandria | Egypt | |
Alhucemas, Penon de | Spain | |
Alma-Ata (see Almaty) | Kazakhstan | |
Alofi | Niue | |
Alphonse Island | Seychelles | |
Amami Strait | Pacific Ocean | |
Amindivi Islands | India | |
Amirante Isles | Seychelles | |
Amsterdam Island (Ile Amsterdam) | French Southern and Antarctic Lands | |
Amundsen Sea | Pacific Ocean | |
Amur | China | |
Amur | Russia | |
Andaman Islands | India | |
Andaman Sea | Indian Ocean | |
Andorra la Vella | Andorra | |
Anegada Passage | Atlantic Ocean | |
Anglo-Egyptian Sudan | Sudan | |
Anjouan | Comoros | |
Annobon | Equatorial Guinea | |
Antipodes Islands | New Zealand | |
Aozou Strip | Chad | |
Aqaba, Gulf of | Indian Ocean | |
Arabian Sea | Indian Ocean | |
Arafura Sea | Pacific Ocean | |
Argun | China | |
Argun | Russia | |
Ascension Island | Saint Helena | Country telephone code 247. |
Ashkhabad (see Ashgabat) | Turkmenistan | |
Asmera (see Asmara) | Eritrea | |
Assumption Island | Seychelles | |
Asuncion Island | Northern Mariana Islands | |
Atacama | Chile | |
Attu | United States | |
Auckland Islands | New Zealand | |
Australes Iles (Iles Tubuai) | French Polynesia | |
Avarua | Cook Islands | |
Axel Heiberg Island | Canada | |
Azores | Portugal | |
Azov, Sea of | Atlantic Ocean | |
Bab el Mandeb | Indian Ocean | |
Babuyan Channel | Pacific Ocean | |
Babuyan Islands | Philippines | |
Baffin Bay | Arctic Ocean | |
Baffin Island | Canada | |
Baki (Baku) | Azerbaijan | |
Baky (Baku) | Azerbaijan | |
Balabac Strait | Pacific Ocean | |
Balearic Islands | Spain | |
Balearic Sea (Iberian Sea) | Atlantic Ocean | |
Bali Sea | Indian Ocean | |
Balintang Channel | Pacific Ocean | |
Balintang Islands | Philippines | |
Balleny Islands | Antarctica | |
Balochistan | Pakistan | |
Baltic Sea | Atlantic Ocean | |
Banaba (Ocean Island) | Kiribati | |
Banda Sea | Pacific Ocean | |
Banks Island | Canada | |
Banks Islands (Iles Banks) | Vanuatu | |
Barents Sea | Arctic Ocean | |
Bashi Channel | Pacific Ocean | |
Basilan Strait | Pacific Ocean | |
Bass Strait | Pacific Ocean | |
Basseterre | Saint Kitts and Nevis | |
Basse-Terre | Guadeloupe | |
Basutoland | Lesotho | |
Batan Islands | Philippines | |
Bavaria (Bayern) | Germany | |
Beagle Channel | Atlantic Ocean | |
Bear Island (Bjornoya) | Svalbard | |
Beaufort Sea | Arctic Ocean | |
Bechuanaland | Botswana | |
Belau | Palau | |
Belep Islands (Iles Belep) | New Caledonia | |
Belgian Congo | Congo, Democratic Republic of the | |
Belle Isle, Strait of | Atlantic Ocean | |
Bellingshausen Sea | Pacific Ocean | |
Belmopan | Belize | |
Belorussia | Belarus | |
Bengal, Bay of | Indian Ocean | |
Bering Sea | Pacific Ocean | |
Bering Strait | Pacific Ocean | |
Berkner Island | Antarctica | |
Berlin, East | Germany | |
Berlin, West | Germany | |
Bessarabia | Moldova | |
Bessarabia | Romania | |
Bijagos, Arquipelago dos | Guinea-Bissau | |
Bikini Atoll | Marshall Islands | |
Bioko | Equatorial Guinea | |
Biscay, Bay of | Atlantic Ocean | |
Bishop Rock | United Kingdom | |
Bismarck Archipelago | Papua New Guinea | |
Bismarck Sea | Pacific Ocean | |
Bjornoya (Bear Island) | Svalbard | |
Black Rock | Falkland Islands (Islas Malvinas) | |
Black Sea | Atlantic Ocean | |
Bloemfontein | South Africa | |
Boa Vista | Cape Verde | |
Bonaire | Netherlands Antilles | |
Bonifacio, Strait of | Atlantic Ocean | |
Bonin Islands | Japan | |
Bophuthatswana | South Africa | |
Bora-Bora | French Polynesia | |
Borneo | Brunei | |
Borneo | Indonesia | |
Borneo | Malaysia | |
Bornholm | Denmark | |
Bosporus | Atlantic Ocean | |
Bothnia, Gulf of | Atlantic Ocean | |
Bougainville Island | Papua New Guinea | |
Bougainville Strait | Pacific Ocean | |
Bounty Islands | New Zealand | |
British East Africa | Kenya | |
British Guiana | Guyana | |
British Honduras | Belize | |
British Solomon Islands | Solomon Islands | |
British Somaliland | Somalia | |
Burnt Pine | Norfolk Island | |
Byelorussia | Belarus | |
Cabinda | Angola | |
Cabot Strait | Atlantic Ocean | |
Caicos Islands | Turks and Caicos Islands | |
California, Gulf of | Pacific Ocean | |
Campbell Island | New Zealand | |
Canal Zone | Panama | |
Canary Islands | Spain | |
Canton (Guangzhou) | China | |
Canton Island (Kanton Island) | Kiribati | |
Cargados Carajos Shoals | Mauritius | |
Caribbean Sea | Atlantic Ocean | |
Caroline Islands | Micronesia, Federated States of | |
Caroline Islands | Palau | |
Carpentaria, Gulf of | Pacific Ocean | |
Castries | Saint Lucia | |
Cato Island | Australia | |
Cayenne | French Guiana | |
Celebes | Indonesia | |
Celebes Sea | Pacific Ocean | |
Celtic Sea | Atlantic Ocean | |
Central African Empire | Central African Republic | |
Ceuta | Spain | |
Ceylon | Sri Lanka | |
Chafarinas, Islas | Spain | |
Chagos Archipelago (Oil Islands) | British Indian Ocean Territory | |
Channel Islands | Guernsey | |
Channel Islands | Jersey | |
Charlotte Amalie | Virgin Islands | |
Chatham Islands | New Zealand | |
Cheju Strait | Pacific Ocean | |
Cheju-do | Korea, South | |
Chesterfield Islands | New Caledonia | (Iles Chesterfield) |
Chihli, Gulf of (see Bo Hai) | Pacific Ocean | |
China, People's Republic of | China | |
China, Republic of | Taiwan | |
Choiseul | Solomon Islands | |
Christmas Island [Indian Ocean] | Australia | |
Christmas Island [Pacific Ocean] | Kiribati | (Kiritimati) |
Chukchi Sea | Arctic Ocean | |
Ciskei | South Africa | |
Coco, Isla del | Costa Rica | |
Cocos Islands | Cocos (Keeling) Islands | |
Colon, Archipielago de | Ecuador | (Galapagos Islands) |
Commander Islands | Russia | (Komandorskiye Ostrova) |
Con Son Islands | Vietnam | |
Congo (Brazzaville) | Congo, Republic of the | |
Congo (Kinshasa) | Congo, Democratic Republic of the | |
Congo (Leopoldville) | Congo, Democratic Republic of the | |
Cook Strait | Pacific Ocean | |
Coral Sea | Pacific Ocean | |
Corn Islands (Islas del Maiz) | Nicaragua | |
Corsica | France | Metropolitan France is FX, FXX, 249. |
Cosmoledo Group | Seychelles | |
Crete | Greece | |
Crooked Island Passage | Atlantic Ocean | |
Crozet Islands (Iles Crozet) | French Southern and Antarctic Lands | |
Czechoslovakia | Czech Republic | |
Czechoslovakia | Slovakia | |
Dahomey | Benin | |
Daito Islands | Japan | |
Daman (Damao) | India | |
Danger Atoll | Cook Islands | |
Danish Straits | Atlantic Ocean | |
Danzig (Gdansk) | Poland | |
Dao Bach Long Vi | Vietnam | |
Dardanelles | Atlantic Ocean | |
Davis Strait | Atlantic Ocean | |
Deception Island | Antarctica | |
Denmark Strait | Atlantic Ocean | |
D'Entrecasteaux Islands | Papua New Guinea | |
Devon Island | Canada | |
Diego Garcia | British Indian Ocean Territory | |
Diego Ramirez | Chile | |
Diomede Islands | Russia | [Big Diomede] |
Diomede Islands | United States | [Little Diomede] |
Diu | India | |
Dodecanese | Greece | |
Dodoma | Tanzania | |
Douala | Cameroon | |
Douglas | Man, Isle of | |
Dover, Strait of | Atlantic Ocean | |
Drake Passage | Atlantic Ocean | |
Dubai (see Dubayy) | United Arab Emirates | |
Dutch East Indies | Indonesia | |
Dutch Guiana | Suriname | |
East China Sea | Pacific Ocean | |
East Germany (German Democratic Republic) | Germany | |
East Korea Strait (Eastern Channel or Tsushima Strait) | Pacific Ocean | |
East Pakistan | Bangladesh | |
East Siberian Sea | Arctic Ocean | |
East Timor (Portuguese Timor) | Indonesia | Is TP, TMP, 626. |
Easter Island (Isla de Pascua) | Chile | |
Eastern Channel (East Korea Strait or Tsushima Strait) | Pacific Ocean | |
Elba | Italy | |
Ellef Ringnes Island | Canada | |
Ellesmere Island | Canada | |
Ellice Islands | Tuvalu | |
Elobey, Islas de | Equatorial Guinea | |
Enderbury Island | Kiribati | |
Enewetak Atoll (Eniwetok Atoll) | Marshall Islands | |
England | United Kingdom | |
English Channel | Atlantic Ocean | |
Eniwetok Atoll | Marshall Islands | |
Epirus, Northern | Albania | |
Epirus, Northern | Greece | |
Essequibo [claimed by Venezuela] | Guyana | |
Etorofu | Russia | [de facto] |
Farquhar Group | Seychelles | |
Fernando de Noronha | Brazil | |
Fernando Po (Bioko) | Equatorial Guinea | |
Finland, Gulf of | Atlantic Ocean | |
Florida, Straits of | Atlantic Ocean | |
Formosa | Taiwan | |
Formosa Strait (Taiwan Strait) | Pacific Ocean | |
Fort-de-France | Martinique | |
Franz Josef Land | Russia | |
French Cameroon | Cameroon | |
French Guinea | Guinea | |
French Indochina | Cambodia | |
French Indochina | Laos | |
French Indochina | Vietnam | |
French Sudan | Mali | |
French Territory of the Afars and Issas (F.T.A.I.) | Djibouti | |
French Togo | Togo | |
Friendly Islands | Tonga | |
Frunze (Bishkek) | Kyrgyzstan | |
Funafuti | Tuvalu | |
Fundy, Bay of | Atlantic Ocean | |
Futuna Islands (Hoorn Islands) | Wallis and Futuna | |
Galapagos Islands (Archipielago de Colon) | Ecuador | |
Galleons Passage | Atlantic Ocean | |
Gambier Islands (Iles Gambier) | French Polynesia | |
Gaspar Strait | Pacific Ocean | |
Genoa | Italy | |
German Democratic Republic | Germany | (East Germany) |
Gibraltar | Gibraltar | |
Gibraltar, Strait of | Atlantic Ocean | |
Gilbert Islands | Kiribati | |
Goa | India | |
Golan Heights | Syria | |
Gold Coast | Ghana | |
Good Hope, Cape of | South Africa | |
Goteborg | Sweden | |
Gotland | Sweden | |
Gough Island | Saint Helena | |
Grand Banks | Atlantic Ocean | |
Grand Cayman | Cayman Islands | |
Grand Turk | Turks and Caicos Islands | |
Great Australian Bight | Indian Ocean | |
Great Belt (Store Baelt) | Atlantic Ocean | |
Great Britain | United Kingdom | |
Great Channel | Indian Ocean | |
Greater Sunda Islands | Brunei | |
Greater Sunda Islands | Indonesia | |
Greater Sunda Islands | Malaysia | |
Green Islands | Papua New Guinea | |
Greenland Sea | Arctic Ocean | |
Grenadines, Northern | Saint Vincent and the Grenadines | |
Grenadines, Southern | Grenada | |
Grytviken | Georgia | |
Guadalcanal | Solomon Islands | |
Guadalupe, Isla de | Mexico | |
Guantanamo Bay [US Naval Base] | Cuba | Country telephone code 5399. |
Gubal, Strait of | Indian Ocean | |
Guinea, Gulf of | Atlantic Ocean | |
Ha'apai Group | Tonga | |
Habomai Islands | Russia | [de facto] |
Hainan Dao | China | |
Halmahera | Indonesia | |
Hatay | Turkey | |
Hawaii | United States | |
Heard Island | Heard Island and McDonald Islands | |
Hispaniola | Dominican Republic | |
Hispaniola | Haiti | |
Hokkaido | Japan | |
Honiara | Solomon Islands | |
Honshu | Japan | |
Hormuz, Strait of | Indian Ocean | |
Horn of Africa | Ethiopia | |
Horn of Africa | Somalia | |
Horn, Cape (Cabo de Hornos) | Chile | |
Horne, Iles de | Wallis and Futuna | |
Hudson Bay | Arctic Ocean | |
Hudson Strait | Arctic Ocean | |
Inaccessible Island | Saint Helena | |
Indochina | Cambodia | |
Indochina | Laos | |
Indochina | Vietnam | |
Inner Mongolia (Nei Mongol) | China | |
Ionian Islands | Greece | |
Ionian Sea | Atlantic Ocean | |
Irian Jaya | Indonesia | |
Irish Sea | Atlantic Ocean | |
Islas Malvinas | Falkland Islands (Islas Malvinas) | |
Italian Somaliland | Somalia | |
Ivory Coast | Cote d'Ivoire | |
Iwo Jima | Japan | |
Jamestown | Saint Helena | |
Japan, Sea of | Pacific Ocean | |
Java | Indonesia | |
Java Sea | Pacific Ocean | |
Jeddah (see Jiddah) | Saudi Arabia | |
Juan de Fuca, Strait of | Pacific Ocean | |
Juan Fernandez, Isla de | Chile | |
Juventud, Isla de la (Isle of Youth) | Cuba | |
Kalimantan | Indonesia | |
Kamchatka Peninsula | Russia | (Poluostrov Kamchatka) |
Kampuchea | Cambodia | |
Kanton Island | Kiribati | |
Kara Sea | Arctic Ocean | |
Karimata Strait | Pacific Ocean | |
Kattegat | Atlantic Ocean | |
Kauai Channel | Pacific Ocean | |
Keeling Islands | Cocos (Keeling) Islands | |
Kerguelen, Iles | French Southern and Antarctic Lands | |
Kermadec Islands | New Zealand | |
Khabarovsk | Russia | |
Khmer Republic | Cambodia | |
Khuriya Muriya Islands (Kuria Muria Islands) | Oman | |
Khyber Pass | Pakistan | |
Kiel Canal (Nord-Ostsee Kanal) | Atlantic Ocean | |
Kingston | Norfolk Island | |
Kingstown | Saint Vincent and the Grenadines | |
Kirghiziya | Kyrgyzstan | |
Kiritimati (Christmas Island) | Kiribati | |
Kishinev (Chisinau) | Moldova | |
Kithira Strait | Atlantic Ocean | |
Kodiak Island | United States | |
Kola Peninsula (Kol'skiy Poluostrov) | Russia | |
Korea Bay | Pacific Ocean | |
Korea Strait | Pacific Ocean | |
Korea, Democratic People's Republic of | Korea, North | |
Korea, Republic of | Korea, South | |
Kosovo | Serbia and Montenegro | |
Kowloon | Hong Kong | |
Kunashiri (Kunashir) | Russia | [de facto] |
Kuril Islands | Russia | [de facto] |
Kwajalein Atoll | Marshall Islands | |
Kyushu | Japan | |
Kyyiv (Kiev) | Ukraine | |
La Perouse Strait | Pacific Ocean | |
Labrador | Canada | |
Laccadive Islands | India | |
Laccadive Sea | Indian Ocean | |
Lakshadweep | India | |
Laptev Sea | Arctic Ocean | |
Las Palmas | Spain | |
Lau Group | Fiji | |
Lefkosa (Nicosia) | Cyprus | |
Leningrad (see Saint Petersburg) | Russia | |
Lesser Sunda Islands | Indonesia | |
Leyte | Philippines | |
Liancourt Rocks [claimed by Japan] | Korea, South | |
Ligurian Sea | Atlantic Ocean | |
Lincoln Sea | Arctic Ocean | |
Line Islands | Kiribati | |
Line Islands | Palmyra Atoll | |
Lobamba | Swaziland | |
Lombok Strait | Indian Ocean | |
Longyearbyen | Svalbard | |
Lord Howe Island | Australia | |
Louisiade Archipelago | Papua New Guinea | |
Loyalty Islands (Iles Loyaute) | New Caledonia | |
Lubumbashi | Congo, Democratic Republic of the | |
Luzon | Philippines | |
Luzon Strait | Pacific Ocean | |
Macao | Macau | |
Macau | Macau | |
Macedonia | Macedonia, The Former Yugoslav Republic of | |
Macquarie Island | Australia | |
Madeira Islands | Portugal | |
Magellan, Strait of | Atlantic Ocean | |
Maghreb | Algeria | |
Maghreb | Libya | |
Maghreb | Mauritania | |
Maghreb | Morocco | |
Maghreb | Tunisia | |
Mahe Island | Seychelles | |
Maiz, Islas del (Corn Islands) | Nicaragua | |
Majorca (Mallorca) | Spain | |
Makassar Strait | Pacific Ocean | |
Malacca, Strait of | Indian Ocean | |
Malagasy Republic | Madagascar | |
Mallorca (Majorca) | Spain | |
Malpelo, Isla de | Colombia | |
Malta Channel | Atlantic Ocean | |
Malvinas, Islas | Falkland Islands (Islas Malvinas) | |
Mamoutzou | Mayotte | |
Manchukuo | China | |
Manchuria | China | |
Manipa Strait | Pacific Ocean | |
Mannar, Gulf of | Indian Ocean | |
Manua Islands | American Samoa | |
Marcus Island (Minami-tori-shima) | Japan | |
Mariana Islands | Guam | |
Mariana Islands | Northern Mariana Islands | |
Marion Island | South Africa | |
Marmara, Sea of | Atlantic Ocean | |
Marquesas Islands (Iles Marquises) | French Polynesia | |
Martin Vaz, Ilhas | Brazil | |
Mas a Tierra (Robinson Crusoe Island) | Chile | |
Mascarene Islands | Mauritius | |
Mascarene Islands | Reunion | |
Mata-Utu | Wallis and Futuna | |
Mazatlan | Mexico | |
McDonald Islands | Heard Island and McDonald Islands | |
Mediterranean Sea | Atlantic Ocean | |
Melilla | Spain | |
Messina, Strait of | Atlantic Ocean | |
Mexico, Gulf of | Atlantic Ocean | |
Minami-tori-shima | Japan | |
Mindanao | Philippines | |
Mindoro Strait | Pacific Ocean | |
Minicoy Island | India | |
Mogadishu | Somalia | |
Moldavia | Moldova | |
Mombasa | Kenya | |
Mona Passage | Atlantic Ocean | |
Monaco | Monaco | |
Montenegro | Serbia and Montenegro | |
Moravian Gate | Czech Republic | |
Moroni | Comoros | |
Mortlock Islands | Micronesia, Federated States of | |
Mozambique Channel | Indian Ocean | |
Musandam Peninsula | Oman | |
Musandam Peninsula | United Arab Emirates | |
Muscat and Oman | Oman | |
Myanma, Myanmar | Burma | |
Nampo-shoto | Japan | |
Natuna Besar Islands | Indonesia | |
Netherlands East Indies | Indonesia | |
Netherlands Guiana | Suriname | |
Nevis | Saint Kitts and Nevis | |
New Guinea | Indonesia | |
New Guinea | Papua New Guinea | |
New Hebrides | Vanuatu | |
New Siberian Islands | Russia | |
New Territories | Hong Kong | |
Newfoundland | Canada | |
Nicobar Islands | India | |
Nightingale Island | Saint Helena | |
North Atlantic Ocean | Atlantic Ocean | |
North Channel | Atlantic Ocean | |
North Island | New Zealand | |
North Korea | Korea, North | |
North Pacific Ocean | Pacific Ocean | |
North Sea | Atlantic Ocean | |
North Vietnam | Vietnam | |
North Yemen (Yemen Arab Republic) | Yemen | |
Northeast Providence Channel | Atlantic Ocean | |
Northern Epirus | Albania | |
Northern Epirus | Greece | |
Northern Grenadines | Saint Vincent and the Grenadines | |
Northern Ireland | United Kingdom | |
Northern Rhodesia | Zambia | |
Northwest Passages | Arctic Ocean | |
Norwegian Sea | Atlantic Ocean | |
Noumea | New Caledonia | |
Novaya Zemlya | Russia | |
Nuku'alofa | Tonga | |
Nuuk (Godthab) | Greenland | |
Nyasaland | Malawi | |
Oahu | United States | |
Ocean Island (Banaba) | Kiribati | |
Ocean Island (Kure Island) | United States | US minor outlying islands are UM, UMI, 581. |
Ogaden | Ethiopia | |
Ogaden | Somalia | |
Oil Islands (Chagos Archipelago) | British Indian Ocean Territory | |
Okhotsk, Sea of | Pacific Ocean | |
Okinawa | Japan | |
Oman, Gulf of | Indian Ocean | |
Ombai Strait | Pacific Ocean | |
Oran | Algeria | |
Oranjestad | Aruba | |
Oresund (The Sound) | Atlantic Ocean | |
Orkney Islands | United Kingdom | |
Otranto, Strait of | Atlantic Ocean | |
Outer Mongolia | Mongolia | |
Pacific Islands, Trust Territory of the | Palau | |
Pagan | Northern Mariana Islands | |
Pago Pago | American Samoa | |
Palawan | Philippines | |
Palermo | Italy | |
Palk Strait | Indian Ocean | |
Pamirs | China | |
Pamirs | Tajikistan | |
Panama Canal | Panama | |
Panama, Gulf of | Pacific Ocean | |
Papeete | French Polynesia | |
Parece Vela | Japan | |
Pascua, Isla de (Easter Island) | Chile | |
Pashtunistan | Afghanistan | |
Pashtunistan | Pakistan | |
Passion, Ile de la | Clipperton Island | |
Peking (Beijing) | China | |
Peleliu | Palau | |
Pemba Island | Tanzania | |
Pentland Firth | Atlantic Ocean | |
Perim | Yemen | |
Perouse Strait, La | Pacific Ocean | |
Persian Gulf | Indian Ocean | |
Pescadores | Taiwan | |
Peter I Island | Antarctica | |
Philip Island | Norfolk Island | |
Philippine Sea | Pacific Ocean | |
Phoenix Islands | Kiribati | |
Pines, Isle of (Isla de la Juventud) | Cuba | |
Pleasant Island | Nauru | |
Plymouth | Montserrat | |
Ponape (Pohnpei) | Micronesia, Federated States of | |
Porto-Novo | Benin | |
Portuguese Guinea | Guinea-Bissau | |
Portuguese Timor (East Timor) | Indonesia | |
Port-Vila | Vanuatu | |
Pribilof Islands | United States | |
Prince Edward Island | Canada | |
Prince Edward Islands | South Africa | |
Prince Patrick Island | Canada | |
Principe | Sao Tome and Principe | |
P'yongyang | Korea, North | |
Queen Charlotte Islands | Canada | |
Queen Elizabeth Islands | Canada | |
Queen Maud Land [claimed by Norway] | Antarctica | |
Ralik Chain | Marshall Islands | |
Ratak Chain | Marshall Islands | |
Red Sea | Indian Ocean | |
Redonda | Antigua and Barbuda | |
Revillagigedo Island | United States | |
Revillagigedo Islands | Mexico | |
Rhodes | Greece | |
Rhodesia | Zimbabwe | |
Rhodesia, Northern | Zambia | |
Rhodesia, Southern | Zimbabwe | |
Rio de Oro | Western Sahara | |
Rio Muni | Equatorial Guinea | |
Road Town | British Virgin Islands | |
Robinson Crusoe Island (Mas a Tierra) | Chile | |
Rocas, Atol das | Brazil | |
Rockall [disputed] | United Kingdom | |
Rodrigues | Mauritius | |
Roncador Cay | Colombia | |
Roosevelt Island | Antarctica | |
Roseau | Dominica | |
Ross Dependency [claimed by New Zealand] | Antarctica | |
Ross Island | Antarctica | |
Ross Sea | Antarctica | |
Rota | Northern Mariana Islands | |
Rotuma | Fiji | |
Ryukyu Islands | Japan | |
Saba | Netherlands Antilles | |
Sabah | Malaysia | |
Sable Island | Canada | |
Sahel | Burkina Faso | |
Sahel | Cape Verde | |
Sahel | Chad | |
Sahel | Guinea-Bissau | |
Sahel | Mali | |
Sahel | Mauritania | |
Sahel | Niger | |
Sahel | Senegal | |
Sahel | The Gambia | |
Saigon (Ho Chi Minh City) | Vietnam | |
Saint Brandon | Mauritius | |
Saint Christopher and Nevis | Saint Kitts and Nevis | |
Saint George's Channel | Atlantic Ocean | |
Saint Helier | Jersey | |
Saint John's | Antigua and Barbuda | |
Saint Lawrence Island | United States | |
Saint Lawrence Seaway | Atlantic Ocean | |
Saint Lawrence, Gulf of | Atlantic Ocean | |
Saint Martin | Guadeloupe | |
Saint Martin (Sint Maarten) | Netherlands Antilles | |
Saint Paul Island | Canada | |
Saint Paul Island | United States | |
Saint Paul Island (Ile Saint-Paul) | French Southern and Antarctic Lands | |
Saint Peter and Saint Paul Rocks | Brazil | (Penedos de Sao Pedro e Sao Paulo) |
Saint Peter Port | Guernsey | |
Saint Vincent Passage | Atlantic Ocean | |
Saint-Denis | Reunion | |
Saint-Pierre | Saint Pierre and Miquelon | |
Saipan | Northern Mariana Islands | |
Sakhalin Island (Ostrov Sakhalin) | Russia | |
Sala y Gomez, Isla | Chile | |
Salisbury (Harare) | Zimbabwe | |
Salzburg | Austria | |
San Ambrosio | Chile | |
San Andres y Providencia, Archipielago | Colombia | |
San Bernardino Strait | Pacific Ocean | |
San Felix, Isla | Chile | |
San Juan | Puerto Rico | |
San Luis Potosi | Mexico | |
San Marino | San Marino | |
Santa Cruz | Bolivia | |
Santa Cruz Islands | Solomon Islands | |
Sao Pedro e Sao Paulo, Penedos de | Brazil | |
Sao Tome | Sao Tome and Principe | |
Sapudi Strait | Pacific Ocean | |
Sarawak | Malaysia | |
Sardinia | Italy | |
Sargasso Sea | Atlantic Ocean | |
Sark | Guernsey | |
Scotia Sea | Atlantic Ocean | |
Scotland | United Kingdom | |
Scott Island | Antarctica | |
Senyavin Islands | Micronesia, Federated States of | |
Serbia | Serbia and Montenegro | |
Serrana Bank | Colombia | |
Serranilla Bank | Colombia | |
Settlement, The | Christmas Island | |
Severnaya Zemlya (Northland) | Russia | |
Shag Island | Heard Island and McDonald Islands | |
Shag Rocks | Falkland Islands (Islas Malvinas) | |
Shetland Islands | United Kingdom | |
Shikoku | Japan | |
Shikotan (Shikotan-to) | Japan | |
Siam | Thailand | |
Sibutu Passage | Pacific Ocean | |
Sicily | Italy | |
Sicily, Strait of | Atlantic Ocean | |
Sikkim | India | |
Sinai | Egypt | |
Singapore Strait | Pacific Ocean | |
Sinkiang (Xinjiang) | China | |
Sint Eustatius | Netherlands Antilles | |
Sint Maarten (Saint Martin) | Netherlands Antilles | |
Skagerrak | Atlantic Ocean | |
Society Islands (Iles de la Societe) | French Polynesia | |
Socotra | Yemen | |
Solomon Islands, northern | Papua New Guinea | |
Solomon Islands, southern | Solomon Islands | |
Solomon Sea | Pacific Ocean | |
Sound, The (Oresund) | Atlantic Ocean | |
South Atlantic Ocean | Atlantic Ocean | |
South China Sea | Pacific Ocean | |
South Georgia | South Georgia and the South Sandwich Islands | |
South Island | New Zealand | |
South Korea | Korea, South | |
South Orkney Islands | Antarctica | |
South Pacific Ocean | Pacific Ocean | |
South Sandwich Islands | South Georgia and the South Sandwich Islands | |
South Shetland Islands | Antarctica | |
South Tyrol | Italy | |
South Vietnam | Vietnam | |
South Yemen (People's Democratic Republic of Yemen) | Yemen | |
Southern Grenadines | Grenada | |
Southern Rhodesia | Zimbabwe | |
South-West Africa | Namibia | |
Soviet Union [the former] | Armenia | |
Soviet Union [the former] | Azerbaijan | |
Soviet Union [the former] | Belarus | |
Soviet Union [the former] | Estonia | |
Soviet Union [the former] | Georgia | |
Soviet Union [the former] | Kazakhstan | |
Soviet Union [the former] | Kyrgyzstan | |
Soviet Union [the former] | Latvia | |
Soviet Union [the former] | Lithuania | |
Soviet Union [the former] | Moldova | |
Soviet Union [the former] | Russia | |
Soviet Union [the former] | Tajikistan | |
Soviet Union [the former] | Turkmenistan | |
Soviet Union [the former] | Ukraine | |
Soviet Union [the former] | Uzbekistan | |
Spanish Guinea | Equatorial Guinea | |
Spanish Sahara | Western Sahara | |
Spitsbergen | Svalbard | |
Stanley | Falkland Islands (Islas Malvinas) | |
Sucre | Bolivia | |
Suez, Gulf of | Indian Ocean | |
Sulu Archipelago | Philippines | |
Sulu Sea | Pacific Ocean | |
Sumatra | Indonesia | |
Sumba | Indonesia | |
Sunda Islands (Soenda Isles) | Indonesia | |
Sunda Islands (Soenda Isles) | Malaysia | |
Sunda Strait | Indian Ocean | |
Surigao Strait | Pacific Ocean | |
Surinam | Suriname | |
Swains Island | American Samoa | |
Swan Islands | Honduras | |
Tahiti | French Polynesia | |
Taipei | Taiwan | |
Taiwan Strait | Pacific Ocean | |
Tanganyika | Tanzania | |
Tangier | Morocco | |
Tarawa | Kiribati | |
Tartar Strait | Pacific Ocean | |
Tasman Sea | Pacific Ocean | |
Tasmania | Australia | |
Taymyr Peninsula (Poluostrov Taymyra) | Russia | |
Terre Adelie (Adelie Land) | Antarctica | [claimed by France] |
Thailand, Gulf of | Pacific Ocean | |
Thimphu | Bhutan | |
Thurston Island | Antarctica | |
Tibet (Xizang) | China | |
Tibilisi (see T'bilisi) | Georgia | |
Tierra del Fuego | Argentina | |
Tierra del Fuego | Chile | |
Timor | Indonesia | |
Timor Sea | Pacific Ocean | |
Tinian | Northern Mariana Islands | |
Tiran, Strait of | Indian Ocean | |
Tobago | Trinidad and Tobago | |
Tonkin, Gulf of | Pacific Ocean | |
Torres Strait | Pacific Ocean | |
Torshavn | Faroe Islands | |
Toshkent (Tashkent) | Uzbekistan | |
Transjordan | Jordan | |
Transkei | South Africa | |
Transylvania | Romania | |
Trindade, Ilha de | Brazil | |
Tristan da Cunha Group | Saint Helena | |
Trobriand Islands | Papua New Guinea | |
Trucial States | United Arab Emirates | |
Truk Islands | Micronesia, Federated States of | |
Tsugaru Strait | Pacific Ocean | |
