New Online Book! Handbook of Mathematical Functions (AMS55)
Conversion & Calculation Home >> Reference Information
Countries of the World Sorted by Country Name |
See the Missing Information Types table for a description of the codes that appear in parentheses.
Name | Type | Dependency Of | Location | Abbrev. | Long Form Name | ISO 2 Letter Code |
ISO 3 Letter Code |
ISO Number |
Afghanistan | Nation | (Does Not Exist) | Southern Asia | (UNK) | Islamic State of Afghanistan | AF | AFG | 004 |
Albania | Nation | (Does Not Exist) | Southern Europe | (UNK) | Republic of Albania | AL | ALB | 008 |
Algeria | Nation | (Does Not Exist) | Northern Africa | (UNK) | Democratic and Popular Republic of Algeria | DZ | DZA | 012 |
American Samoa | Dependent | United States | (Unknown) | (UNK) | Territory of American Samoa | AS | ASM | 016 |
Andorra | Nation | (Does Not Exist) | Southern Europe | (UNK) | Principality of Andorra | AD | AND | 020 |
Angola | Nation | (Does Not Exist) | Central Africa | (UNK) | People's Republic of Angola | AO | AGO | 024 |
Anguilla | Dependent | United Kingdom | (Unknown) | (UNK) | (Does Not Exist) | AI | AIA | 660 |
Antarctica | Miscellaneous | (Does Not Exist) | Antarctica | (UNK) | (Does Not Exist) | AQ | ATA | 010 |
Antigua and Barbuda | Nation | (Does Not Exist) | Caribbean | (UNK) | (Does Not Exist) | AG | ATG | 028 |
Arctic Ocean | Other Entities | (Does Not Exist) | Arctic Ocean | (UNK) | (Not Applicable) | (N/A) | (N/A) | (N/A) |
Argentina | Nation | (Does Not Exist) | South America | (UNK) | Argentine Republic | AR | ARG | 032 |
Armenia | Nation | (Does Not Exist) | Central Asia | (UNK) | Republic of Armenia | AM | ARM | 051 |
Aruba | Dependent | Netherlands | (Unknown) | (UNK) | (Does Not Exist) | AW | ABW | 533 |
Ashmore and Cartier Islands | Dependent | Australia | (Unknown) | (UNK) | Territory of Ashmore and Cartier Islands | (UNK) | (UNK) | (UNK) |
Atlantic Ocean | Other Entities | (Does Not Exist) | Atlantic Ocean | (UNK) | (Not Applicable) | (N/A) | (N/A) | (N/A) |
Australia | Nation | (Does Not Exist) | Australasia | (UNK) | Commonwealth of Australia | AU | AUS | 036 |
Austria | Nation | (Does Not Exist) | Western Europe | (UNK) | Republic of Austria | AT | AUT | 040 |
Azerbaijan | Nation | (Does Not Exist) | Central Asia | (UNK) | Azerbaijani Republic | AZ | AZE | 031 |
Bahrain | Nation | (Does Not Exist) | Middle East | (UNK) | State of Bahrain | BH | BHR | 048 |
Baker Island | Dependent | United States | (Unknown) | (UNK) | (Does Not Exist) | UM | UMI | 581 |
Bangladesh | Nation | (Does Not Exist) | Southern Asia | (UNK) | People's Republic of Bangladesh | BD | BGD | 050 |
Barbados | Nation | (Does Not Exist) | Caribbean | (UNK) | (Does Not Exist) | BB | BRB | 052 |
Bassas da India | Dependent | France | (Unknown) | (UNK) | (Does Not Exist) | (UNK) | (UNK) | (UNK) |
Belarus | Nation | (Does Not Exist) | Central Asia | (UNK) | Republic of Belarus | BY | BLR | 112 |
Belgium | Nation | (Does Not Exist) | Western Europe | (UNK) | Kingdom of Belgium | BE | BEL | 056 |
Belize | Nation | (Does Not Exist) | Central America | (UNK) | (Does Not Exist) | BZ | BLZ | 084 |
Benin | Nation | (Does Not Exist) | Western Africa | (UNK) | Republic of Benin | BJ | BEN | 204 |
Bermuda | Dependent | United Kingdom | Caribbean | (UNK) | (Does Not Exist) | BM | BMU | 060 |
Bhutan | Nation | (Does Not Exist) | Southern Asia | (UNK) | Kingdom of Bhutan | BT | BTN | 064 |
Bolivia | Nation | (Does Not Exist) | South America | (UNK) | Republic of Bolivia | BO | BOL | 068 |
Bosnia and Herzegovina | Nation | (Does Not Exist) | Southern Europe | (UNK) | (Does Not Exist) | BA | BIH | 070 |
Botswana | Nation | (Does Not Exist) | Southern Africa | (UNK) | Republic of Botswana | BW | BWA | 072 |
Bouvet Island | Dependent | Norway | (Unknown) | (UNK) | (Does Not Exist) | BV | BVT | 074 |
Brazil | Nation | (Does Not Exist) | South America | (UNK) | Federative Republic of Brazil | BR | BRA | 076 |
British Indian Ocean Territory | Dependent | United Kingdom | (Unknown) | BIOT | British Indian Ocean Territory | IO | IOT | 086 |
British Virgin Islands | Dependent | United Kingdom | Caribbean | (UNK) | (Does Not Exist) | VG | VGB | 092 |
Brunei | Nation | (Does Not Exist) | Southeastern Asia | (UNK) | Negara Brunei Darussalam | BN | BRN | 096 |
Bulgaria | Nation | (Does Not Exist) | Southern Europe | (UNK) | Republic of Bulgaria | BG | BGR | 100 |
Burkina Faso | Nation | (Does Not Exist) | Western Africa | (UNK) | Burkina Faso | BF | BFA | 854 |
Burma | Nation | (Does Not Exist) | Southeastern Asia | (UNK) | Union of Burma | MM | MMR | 104 |
Burundi | Nation | (Does Not Exist) | Eastern Africa | (UNK) | Republic of Burundi | BI | BDI | 108 |
Cambodia | Nation | (Does Not Exist) | Southeastern Asia | (UNK) | (Does Not Exist) | KH | KHM | 116 |
Cameroon | Nation | (Does Not Exist) | Western Africa | (UNK) | Republic of Cameroon | CM | CMR | 120 |
Canada | Nation | (Does Not Exist) | North America | (UNK) | (Does Not Exist) | CA | CAN | 124 |
Cape Verde | Nation | (Does Not Exist) | Western Africa | (UNK) | Republic of Cape Verde | CV | CPV | 132 |
Cayman Islands | Dependent | United Kingdom | Caribbean | (UNK) | (Does Not Exist) | KY | CYM | 136 |
Central African Republic | Nation | (Does Not Exist) | Central Africa | CAR | Central African Republic | CF | CAF | 140 |
Chad | Nation | (Does Not Exist) | Western Africa | (UNK) | Republic of Chad | TD | TCD | 148 |
Chile | Nation | (Does Not Exist) | South America | (UNK) | Republic of Chile | CL | CHL | 152 |
China | Nation | (Does Not Exist) | Eastern Asia | PRC | People's Republic of China | CN | CHN | 156 |
Christmas Island | Dependent | Australia | (Unknown) | (UNK) | Territory of Christmas Island | CX | CXR | 162 |
Clipperton Island | Dependent | France | (Unknown) | (UNK) | (Does Not Exist) | (UNK) | (UNK) | (UNK) |
Cocos (Keeling) Islands | Dependent | Australia | (Unknown) | (UNK) | Territory of Cocos (Keeling) Islands | CC | CCK | 166 |
Colombia | Nation | (Does Not Exist) | South America | (UNK) | Republic of Colombia | CO | COL | 170 |
Comoros | Nation | (Does Not Exist) | Southern Africa | (UNK) | Federal Islamic Republic of the Comoros | KM | COM | 174 |
Congo, Democratic Republic of the | Nation | (Does Not Exist) | Central Africa | (UNK) | Republic of Zaire | ZR | ZAR | 180 |
Congo, Republic of the | Nation | (Does Not Exist) | Central Africa | (UNK) | Republic of the Congo | CG | COG | 178 |
Cook Islands | Dependent | New Zealand | (Unknown) | (UNK) | (Does Not Exist) | CK | COK | 184 |
Coral Sea Islands | Dependent | Australia | (Unknown) | (UNK) | Coral Sea Islands Territory | (UNK) | (UNK) | (UNK) |
Costa Rica | Nation | (Does Not Exist) | Central America | (UNK) | Republic of Costa Rica | CR | CRI | 188 |
Cote d'Ivoire | Nation | (Does Not Exist) | Western Africa | (UNK) | Republic of Cote d'Ivoire | CI | CIV | 384 |
Croatia | Nation | (Does Not Exist) | Southern Europe | (UNK) | (Does Not Exist) | HR | HRV | 191 |
Cuba | Nation | (Does Not Exist) | Caribbean | (UNK) | Republic of Cuba | CU | CUB | 192 |
Cyprus | Nation | (Does Not Exist) | (Unknown) | (UNK) | Republic of Cyprus | CY | CYP | 196 |
Czech Republic | Nation | (Does Not Exist) | Eastern Europe | (UNK) | (Unknown) | CZ | CZE | 203 |
Denmark | Nation | (Does Not Exist) | Northern Europe | (UNK) | Kingdom of Denmark | DK | DNK | 208 |
Djibouti | Nation | (Does Not Exist) | Eastern Africa | (UNK) | Republic of Djibouti | DJ | DJI | 262 |
Dominica | Nation | (Does Not Exist) | Caribbean | (UNK) | Commonwealth of Dominica | DM | DMA | 212 |
Dominican Republic | Nation | (Does Not Exist) | Caribbean | (UNK) | Dominican Republic | DO | DOM | 214 |
Ecuador | Nation | (Does Not Exist) | South America | (UNK) | Republic of Ecuador | EC | ECU | 218 |
Egypt | Nation | (Does Not Exist) | Northern Africa | (UNK) | Arab Republic of Egypt | EG | EGY | 818 |
El Salvador | Nation | (Does Not Exist) | Central America | (UNK) | Republic of El Salvador | SV | SLV | 222 |
Equatorial Guinea | Nation | (Does Not Exist) | Central Africa | (UNK) | Republic of Equatorial Guinea | GQ | GNQ | 226 |
Eritrea | Nation | (Does Not Exist) | Eastern Africa | (UNK) | State of Eritrea | ER | ERI | 232 |
Estonia | Nation | (Does Not Exist) | Eastern Europe | (UNK) | Republic of Estonia | EE | EST | 233 |
Ethiopia | Nation | (Does Not Exist) | Eastern Africa | (UNK) | (Does Not Exist) | ET | ETH | 231 |
Europa Island | Dependent | France | (Unknown) | (UNK) | (Does Not Exist) | (UNK) | (UNK) | (UNK) |
Falkland Islands (Islas Malvinas) | Dependent | United Kingdom | (Unknown) | (UNK) | Colony of the Falkland Islands | FK | FLK | 238 |
Faroe Islands | Dependent | Denmark | (Unknown) | (UNK) | (Does Not Exist) | FO | FRO | 234 |
Fiji | Nation | (Does Not Exist) | Australasia | (UNK) | Republic of Fiji | FJ | FJI | 242 |
Finland | Nation | (Does Not Exist) | Northern Europe | (UNK) | Republic of Finland | FI | FIN | 246 |
France | Nation | (Does Not Exist) | Western Europe | (UNK) | French Republic | FR | FRA | 250 |
French Guiana | Dependent | France | South America | (UNK) | Department of Guiana | GF | GUF | 254 |
French Polynesia | Dependent | France | (Unknown) | (UNK) | Territory of French Polynesia | PF | PYF | 258 |
French Southern and Antarctic Lands | Dependent | France | (Unknown) | (UNK) | Territory of the French Southern and Antarctic Lands | TF | ATF | 260 |
Gabon | Nation | (Does Not Exist) | Central Africa | (UNK) | Gabonese Republic | GA | GAB | 266 |
Gaza Strip | Miscellaneous | (Unknown) | Middle East | (UNK) | (Does Not Exist) | GZ | (UNK) | (UNK) |
Georgia | Nation | (Does Not Exist) | Central Asia | (UNK) | Republic of Georgia | GE | GEO | 268 |
Germany | Nation | (Does Not Exist) | Western Europe | (UNK) | Federal Republic of Germany | DE | DEU | 276 |
Ghana | Nation | (Does Not Exist) | Western Africa | (UNK) | Republic of Ghana | GH | GHA | 288 |
Gibraltar | Dependent | United Kingdom | (Unknown) | (UNK) | (Does Not Exist) | GI | GIB | 292 |
Glorioso Islands | Dependent | France | (Unknown) | (UNK) | (Does Not Exist) | (UNK) | (UNK) | (UNK) |
Greece | Nation | (Does Not Exist) | Southern Europe | (UNK) | Hellenic Republic | GR | GRC | 300 |
Greenland | Dependent | Denmark | (Unknown) | (UNK) | (Does Not Exist) | GL | GRL | 304 |
Grenada | Nation | (Does Not Exist) | Caribbean | (UNK) | (Does Not Exist) | GD | GRD | 308 |
Guadeloupe | Dependent | France | Caribbean | (UNK) | Department of Guadeloupe | GP | GLP | 312 |
Guam | Dependent | United States | (Unknown) | (UNK) | Territory of Guam | GU | GUM | 316 |
Guatemala | Nation | (Does Not Exist) | Central America | (UNK) | Republic of Guatemala | GT | GTM | 320 |
Guernsey | Dependent | United Kingdom | (Unknown) | (UNK) | Bailiwick of Guernsey | GK | (UNK) | (UNK) |
Guinea | Nation | (Does Not Exist) | Western Africa | (UNK) | Republic of Guinea | GN | GIN | 324 |
Guinea-Bissau | Nation | (Does Not Exist) | Western Africa | (UNK) | Republic of Guinea-Bissau | GW | GNB | 624 |
Guyana | Nation | (Does Not Exist) | South America | (UNK) | Co-operative Republic of Guyana | GY | GUY | 328 |
Haiti | Nation | (Does Not Exist) | Caribbean | (UNK) | Republic of Haiti | HT | HTI | 332 |
Heard Island and McDonald Islands | Dependent | Australia | (Unknown) | (UNK) | Territory of Heard Island and McDonald Islands | HM | HMD | 334 |
Holy See (Vatican City) | Nation | (Does Not Exist) | Southern Europe | (UNK) | State of the Vatican City | VA | VAT | 336 |
Honduras | Nation | (Does Not Exist) | Central America | (UNK) | Republic of Honduras | HN | HND | 340 |
Hong Kong | Dependent | China | Eastern Asia | HK | (Does Not Exist) | HK | HKG | 344 |
Howland Island | Dependent | United States | (Unknown) | (UNK) | (Does Not Exist) | UM | UMI | 581 |
Hungary | Nation | (Does Not Exist) | Eastern Europe | (UNK) | Republic of Hungary | HU | HUN | 348 |
Iceland | Nation | (Does Not Exist) | Northern Europe | (UNK) | Republic of Iceland | IS | ISL | 352 |
India | Nation | (Does Not Exist) | Southern Asia | (UNK) | Republic of India | IN | IND | 356 |
Indian Ocean | Other Entities | (Does Not Exist) | Indian Ocean | (UNK) | (Not Applicable) | (N/A) | (N/A) | (N/A) |
Indonesia | Nation | (Does Not Exist) | Southeastern Asia | (UNK) | Republic of Indonesia | ID | IDN | 360 |
Iran | Nation | (Does Not Exist) | Middle East | (UNK) | Islamic Republic of Iran | IR | IRN | 364 |
Iraq | Nation | (Does Not Exist) | Middle East | (UNK) | Republic of Iraq | IQ | IRQ | 368 |
Ireland | Nation | (Does Not Exist) | Western Europe | (UNK) | (Does Not Exist) | IE | IRL | 372 |
Israel | Nation | (Does Not Exist) | Middle East | (UNK) | State of Israel | IL | ISR | 376 |
Italy | Nation | (Does Not Exist) | Southern Europe | (UNK) | Italian Republic | IT | ITA | 380 |
Jamaica | Nation | (Does Not Exist) | Caribbean | (UNK) | (Does Not Exist) | JM | JAM | 388 |
Jan Mayen | Dependent | Norway | (Unknown) | (UNK) | (Does Not Exist) | JN | (UNK) | (UNK) |
Japan | Nation | (Does Not Exist) | Eastern Asia | (UNK) | (Does Not Exist) | JP | JPN | 392 |
Jarvis Island | Dependent | United States | (Unknown) | (UNK) | (Does Not Exist) | UM | UMI | 581 |
Jersey | Dependent | United Kingdom | (Unknown) | (UNK) | Bailiwick of Jersey | JE | (UNK) | (UNK) |
Johnston Atoll | Dependent | United States | (Unknown) | (UNK) | (Does Not Exist) | UM | UMI | 581 |
Jordan | Nation | (Does Not Exist) | Middle East | (UNK) | Hashemite Kingdom of Jordan | JO | JOR | 400 |
Juan de Nova Island | Dependent | France | (Unknown) | (UNK) | (Does Not Exist) | (UNK) | (UNK) | (UNK) |
Kazakhstan | Nation | (Does Not Exist) | Central Asia | (UNK) | Republic of Kazakhstan | KZ | KAZ | 398 |
Kenya | Nation | (Does Not Exist) | Eastern Africa | (UNK) | Republic of Kenya | KE | KEN | 404 |
Kingman Reef | Dependent | United States | (Unknown) | (UNK) | (Does Not Exist) | UM | UMI | 581 |
Kiribati | Nation | (Does Not Exist) | Australasia | (UNK) | Republic of Kiribati | KI | KIR | 296 |
Korea, North | Nation | (Does Not Exist) | Eastern Asia | DPRK | Democratic People's Republic of Korea | KP | PRK | 408 |
Korea, South | Nation | (Does Not Exist) | Eastern Asia | ROK | Republic of Korea | KR | KOR | 410 |
Kuwait | Nation | (Does Not Exist) | Middle East | (UNK) | State of Kuwait | KW | KWT | 414 |
Kyrgyzstan | Nation | (Does Not Exist) | Central Asia | (UNK) | Republic of Kyrgyzstan | KG | KGZ | 417 |
Laos | Nation | (Does Not Exist) | Southeastern Asia | (UNK) | Lao People's Democratic Republic | LA | LAO | 418 |
Latvia | Nation | (Does Not Exist) | Eastern Europe | (UNK) | Republic of Latvia | LV | LVA | 428 |
Lebanon | Nation | (Does Not Exist) | Middle East | (UNK) | Republic of Lebanon | LB | LBN | 422 |
Lesotho | Nation | (Does Not Exist) | Southern Africa | (UNK) | Kingdom of Lesotho | LS | LSO | 426 |
Liberia | Nation | (Does Not Exist) | Western Africa | (UNK) | Republic of Liberia | LR | LBR | 430 |
Libya | Nation | (Does Not Exist) | Northern Africa | (UNK) | Socialist People's Libyan Arab Jamahiriya | LY | LBY | 434 |
Liechtenstein | Nation | (Does Not Exist) | Western Europe | (UNK) | Principality of Liechtenstein | LI | LIE | 438 |
Lithuania | Nation | (Does Not Exist) | Eastern Europe | (UNK) | Republic of Lithuania | LT | LTU | 440 |
Luxembourg | Nation | (Does Not Exist) | Western Europe | (UNK) | Grand Duchy of Luxembourg | LU | LUX | 442 |
Macau | Dependent | Portugal | Eastern Asia | (UNK) | (Does Not Exist) | MO | MAC | 446 |
Macedonia, The Former Yugoslav Republic of | Nation | (Does Not Exist) | Southern Europe | (UNK) | Republic of Macedonia | MK | MKD | 807 |
Madagascar | Nation | (Does Not Exist) | Southern Africa | (UNK) | Democratic Republic of Madagascar | MG | MDG | 450 |
Malawi | Nation | (Does Not Exist) | Eastern Africa | (UNK) | Republic of Malawi | MW | MWI | 454 |
Malaysia | Nation | (Does Not Exist) | Southeastern Asia | (UNK) | (Does Not Exist) | MY | MYS | 458 |
Maldives | Nation | (Does Not Exist) | Southern Asia | (UNK) | Republic of Maldives | MV | MDV | 462 |
Mali | Nation | (Does Not Exist) | Western Africa | (UNK) | Republic of Mali | ML | MLI | 466 |
Malta | Nation | (Does Not Exist) | (Unknown) | (UNK) | Republic of Malta | MT | MLT | 470 |
Man, Isle of | Dependent | United Kingdom | (Unknown) | (UNK) | (Does Not Exist) | IM | (UNK) | (UNK) |
Marshall Islands | Nation | (Does Not Exist) | Australasia | (UNK) | Republic of the Marshall Islands | MH | MHL | 584 |
Martinique | Dependent | France | Caribbean | (UNK) | Department of Martinique | MQ | MTQ | 474 |
Mauritania | Nation | (Does Not Exist) | Western Africa | (UNK) | Islamic Republic of Mauritania | MR | MRT | 478 |
Mauritius | Nation | (Does Not Exist) | Southern Africa | (UNK) | (Does Not Exist) | MU | MUS | 480 |
Mayotte | Dependent | France | (Unknown) | (UNK) | Territorial Collectivity of Mayotte | YT | MYT | 175 |
Mexico | Nation | (Does Not Exist) | North America | (UNK) | United Mexican States | MX | MEX | 484 |
Micronesia, Federated States of | Nation | (Does Not Exist) | Australasia | (UNK) | Federated States of Micronesia | FM | FSM | 583 |
Midway Islands | Dependent | United States | (Unknown) | (UNK) | (Does Not Exist) | UM | UMI | 581 |
Moldova | Nation | (Does Not Exist) | Central Asia | (UNK) | Republic of Moldova | MD | MDA | 498 |
Monaco | Nation | (Does Not Exist) | Western Europe | (UNK) | Principality of Monaco | MC | MCO | 492 |
Mongolia | Nation | (Does Not Exist) | Eastern Asia | (UNK) | Mongolia | MN | MNG | 496 |
Montserrat | Dependent | United Kingdom | Caribbean | (UNK) | (Does Not Exist) | MS | MSR | 500 |
Morocco | Nation | (Does Not Exist) | Northern Africa | (UNK) | Kingdom of Morocco | MA | MAR | 504 |
Mozambique | Nation | (Does Not Exist) | Southern Africa | (UNK) | Republic of Mozambique | MZ | MOZ | 508 |
Namibia | Nation | (Does Not Exist) | Southern Africa | (UNK) | Republic of Namibia | NA | NAM | 516 |
Nauru | Nation | (Does Not Exist) | Australasia | (UNK) | Republic of Nauru | NR | NRU | 520 |
Navassa Island | Dependent | United States | Caribbean | (UNK) | (Does Not Exist) | UM | UMI | 581 |
Nepal | Nation | (Does Not Exist) | Southern Asia | (UNK) | Kingdom of Nepal | NP | NPL | 524 |
Netherlands | Nation | (Does Not Exist) | Western Europe | (UNK) | Kingdom of the Netherlands | NL | NLD | 528 |
Netherlands Antilles | Dependent | Netherlands | Caribbean | (UNK) | (Does Not Exist) | AN | ANT | 530 |
New Caledonia | Dependent | France | (Unknown) | (UNK) | Territory of New Caledonia and Dependencies | NC | NCL | 540 |
New Zealand | Nation | (Does Not Exist) | Australasia | NZ | (Does Not Exist) | NZ | NZL | 554 |
Nicaragua | Nation | (Does Not Exist) | Central America | (UNK) | Republic of Nicaragua | NI | NIC | 558 |
Niger | Nation | (Does Not Exist) | Western Africa | (UNK) | Republic of Niger | NE | NER | 562 |
Nigeria | Nation | (Does Not Exist) | Western Africa | (UNK) | Federal Republic of Nigeria | NG | NGA | 566 |
Niue | Dependent | New Zealand | (Unknown) | (UNK) | (Does Not Exist) | NU | NIU | 570 |
Norfolk Island | Dependent | Australia | (Unknown) | (UNK) | Territory of Norfolk Island | NF | NFK | 574 |
Northern Mariana Islands | Dependent | United States | (Unknown) | (UNK) | Commonwealth of the Northern Mariana Islands | MP | MNP | 580 |
Norway | Nation | (Does Not Exist) | Northern Europe | (UNK) | Kingdom of Norway | NO | NOR | 578 |
Oman | Nation | (Does Not Exist) | Middle East | (UNK) | Sultanate of Oman | OM | OMN | 512 |
Pacific Ocean | Other Entities | (Does Not Exist) | Pacific Ocean | (UNK) | (Not Applicable) | (N/A) | (N/A) | (N/A) |
Pakistan | Nation | (Does Not Exist) | Southern Asia | (UNK) | Islamic Republic of Pakistan | PK | PAK | 586 |
Palau | Nation | (Does Not Exist) | Australasia | (UNK) | Republic of Palau | PW | PLW | 585 |
Palmyra Atoll | Dependent | United States | (Unknown) | (UNK) | (Does Not Exist) | UM | UMI | 581 |
Panama | Nation | (Does Not Exist) | Central America | (UNK) | Republic of Panama | PA | PAN | 591 |
Papua New Guinea | Nation | (Does Not Exist) | Australasia | (UNK) | Independent State of Papua New Guinea | PG | PNG | 598 |
Paracel Islands | Miscellaneous | (Does Not Exist) | (Unknown) | (UNK) | (Does Not Exist) | (UNK) | (UNK) | (UNK) |
Paraguay | Nation | (Does Not Exist) | South America | (UNK) | Republic of Paraguay | PY | PRY | 600 |
Peru | Nation | (Does Not Exist) | South America | (UNK) | Republic of Peru | PE | PER | 604 |
Philippines | Nation | (Does Not Exist) | Southeastern Asia | (UNK) | Republic of the Philippines | PH | PHL | 608 |
Pitcairn Islands | Dependent | United Kingdom | (Unknown) | (UNK) | Pitcairn, Henderson, Ducie, and Oeno Islands | PN | PCN | 612 |
Poland | Nation | (Does Not Exist) | Eastern Europe | (UNK) | Republic of Poland | PL | POL | 616 |
Portugal | Nation | (Does Not Exist) | Southern Europe | (UNK) | Portuguese Republic | PT | PRT | 620 |
Puerto Rico | Dependent | United States | Caribbean | (UNK) | Commonwealth of Puerto Rico | PR | PRI | 630 |
Qatar | Nation | (Does Not Exist) | Middle East | (UNK) | State of Qatar | QA | QAT | 634 |
Reunion | Dependent | France | Southern Africa | (UNK) | Department of Reunion | RE | REU | 638 |
Romania | Nation | (Does Not Exist) | Southern Europe | (UNK) | (Does Not Exist) | RO | ROM | 642 |
Russia | Nation | (Does Not Exist) | Central Asia | (UNK) | Russian Federation | RU | RUS | 643 |
Rwanda | Nation | (Does Not Exist) | Eastern Africa | (UNK) | Republic of Rwanda | RW | RWA | 646 |
Saint Helena | Dependent | United Kingdom | (Unknown) | (UNK) | (Does Not Exist) | SH | SHN | 654 |
Saint Kitts and Nevis | Nation | (Does Not Exist) | Caribbean | (UNK) | Federation of Saint Kitts and Nevis | KN | KNA | 659 |
Saint Lucia | Nation | (Does Not Exist) | Caribbean | (UNK) | (Does Not Exist) | LC | LCA | 662 |
Saint Pierre and Miquelon | Dependent | France | (Unknown) | (UNK) | Territorial Collectivity of Saint Pierre and Miquelon | PM | SPM | 666 |
Saint Vincent and the Grenadines | Nation | (Does Not Exist) | Caribbean | (UNK) | (Does Not Exist) | VC | VCT | 670 |
Samoa | Nation | (Does Not Exist) | Australasia | (UNK) | Independent State of Western Samoa | WS | WSM | 882 |
San Marino | Nation | (Does Not Exist) | Southern Europe | (UNK) | Republic of San Marino | SM | SMR | 674 |
Sao Tome and Principe | Nation | (Does Not Exist) | Central Africa | (UNK) | Democratic Republic of Sao Tome and Principe | ST | STP | 678 |
Saudi Arabia | Nation | (Does Not Exist) | Middle East | (UNK) | Kingdom of Saudi Arabia | SA | SAU | 682 |
Senegal | Nation | (Does Not Exist) | Western Africa | (UNK) | Republic of Senegal | SN | SEN | 686 |
Serbia and Montenegro | Nation | (Does Not Exist) | Southern Europe | (UNK) | (Does Not Exist) | SR | (UNK) | (UNK) |
Seychelles | Nation | (Does Not Exist) | Eastern Africa | (UNK) | Republic of Seychelles | SC | SYC | 690 |
Sierra Leone | Nation | (Does Not Exist) | Western Africa | (UNK) | Republic of Sierra Leone | SL | SLE | 694 |
Singapore | Nation | (Does Not Exist) | Southeastern Asia | (UNK) | Republic of Singapore | SG | SGP | 702 |
Slovakia | Nation | (Does Not Exist) | Eastern Europe | (UNK) | (Unknown) | SK | SVK | 703 |
Slovenia | Nation | (Does Not Exist) | Southern Europe | (UNK) | Republic of Slovenia | SI | SVN | 705 |
Solomon Islands | Nation | (Does Not Exist) | Australasia | (UNK) | (Does Not Exist) | SB | SLB | 090 |
Somalia | Nation | (Does Not Exist) | Eastern Africa | (UNK) | (Does Not Exist) | SO | SOM | 706 |
South Africa | Nation | (Does Not Exist) | Southern Africa | RSA | Republic of South Africa | ZA | ZAF | 710 |
South Georgia and the South Sandwich Islands | Dependent | United Kingdom | (Unknown) | (UNK) | South Georgia and the South Sandwich Islands | GS | SGS | 239 |
Spain | Nation | (Does Not Exist) | Southern Europe | (UNK) | Kingdom of Spain | ES | ESP | 724 |
Spratly Islands | Miscellaneous | (Does Not Exist) | (Unknown) | (UNK) | (Does Not Exist) | (UNK) | (UNK) | (UNK) |
Sri Lanka | Nation | (Does Not Exist) | Southern Asia | (UNK) | Democratic Socialist Republic of Sri Lanka | LK | LKA | 144 |
Sudan | Nation | (Does Not Exist) | Northern Africa | (UNK) | Republic of the Sudan | SD | SDN | 736 |
Suriname | Nation | (Does Not Exist) | South America | (UNK) | Republic of Suriname | SR | SUR | 740 |
Svalbard | Dependent | Norway | (Unknown) | (UNK) | (Does Not Exist) | SJ | SJM | 744 |
Swaziland | Nation | (Does Not Exist) | Southern Africa | (UNK) | Kingdom of Swaziland | SZ | SWZ | 748 |
Sweden | Nation | (Does Not Exist) | Northern Europe | (UNK) | Kingdom of Sweden | SE | SWE | 752 |
Switzerland | Nation | (Does Not Exist) | Western Europe | (UNK) | Swiss Confederation | CH | CHE | 756 |
Syria | Nation | (Does Not Exist) | Middle East | (UNK) | Syrian Arab Republic | SY | SYR | 760 |
Taiwan | Other | (Does Not Exist) | Eastern Asia | (UNK) | (Does Not Exist) | TW | TWN | 158 |
Tajikistan | Nation | (Does Not Exist) | Central Asia | (UNK) | Republic of Tajikistan | TJ | TJK | 762 |
Tanzania | Nation | (Does Not Exist) | Eastern Africa | (UNK) | United Republic of Tanzania | TZ | TZA | 834 |
Thailand | Nation | (Does Not Exist) | Southeastern Asia | (UNK) | Kingdom of Thailand | TH | THA | 764 |
The Bahamas | Nation | (Does Not Exist) | Caribbean | (UNK) | The Commonwealth of The Bahamas | BS | BHS | 044 |
The Gambia | Nation | (Does Not Exist) | Western Africa | (UNK) | Republic of The Gambia | GM | GMB | 270 |
Togo | Nation | (Does Not Exist) | Western Africa | (UNK) | Republic of Togo | TG | TGO | 768 |
Tokelau | Dependent | New Zealand | (Unknown) | (UNK) | (Does Not Exist) | TK | TKL | 772 |
Tonga | Nation | (Does Not Exist) | Australasia | (UNK) | Kingdom of Tonga | TO | TON | 776 |
Trinidad and Tobago | Nation | (Does Not Exist) | Caribbean | (UNK) | Republic of Trinidad and Tobago | TT | TTO | 780 |
Tromelin Island | Dependent | France | (Unknown) | (UNK) | (Does Not Exist) | (UNK) | (UNK) | (UNK) |
Tunisia | Nation | (Does Not Exist) | Northern Africa | (UNK) | Republic of Tunisia | TN | TUN | 788 |
Turkey | Nation | (Does Not Exist) | Southern Europe | (UNK) | Republic of Turkey | TR | TUR | 792 |
Turkmenistan | Nation | (Does Not Exist) | Central Asia | (UNK) | (Does Not Exist) | TM | TKM | 795 |
Turks and Caicos Islands | Dependent | United Kingdom | Caribbean | (UNK) | (Does Not Exist) | TC | TCA | 796 |
Tuvalu | Nation | (Does Not Exist) | Australasia | (UNK) | (Does Not Exist) | TV | TUV | 798 |
Uganda | Nation | (Does Not Exist) | Eastern Africa | (UNK) | Republic of Uganda | UG | UGA | 800 |
Ukraine | Nation | (Does Not Exist) | Central Asia | (UNK) | (Does Not Exist) | UA | UKR | 804 |
United Arab Emirates | Nation | (Does Not Exist) | Middle East | UAE | United Arab Emirates | AE | ARE | 784 |
United Kingdom | Nation | (Does Not Exist) | Western Europe | UK | United Kingdom of Great Britain and Northern Ireland | GB | GBR | 826 |
