New Online Book! Handbook of Mathematical Functions (AMS55)
Conversion & Calculation Home >> Currency Exchange Rates
>> Currency Converter, List,
Cross-Table
Currency List and Converter (Help) |
1.000 Saint Helenian pound = | ||||||
Amount | Currency | Code | Country/Entity | |||
0.000 | Andorran peseta | ADP | Andorra | |||
2.303 | Neth. Antillian guilder | ANG | Netherlands Antilles | |||
19.957 | Argentine peso | ARS | Argentina | |||
16.340 | Austrian schilling | ATS | Austria | |||
1.731 | Australian dollar | AUD | Australia | |||
2.303 | Aruban guilder | AWG | Aruba | |||
2.323 | Bos. and Herz. marks | BAM | Bosnia and Herzegovina | |||
2.587 | Barbadian dollar | BBD | Barbados | |||
47.903 | Belgian franc | BEF | Belgium | |||
1.294 | Bermudian dollar | BMD | Bermuda | |||
1.807 | Bruneian dollar | BND | Brunei | |||
4.127 | Brazilian real | BRL | Brazil | |||
1.294 | Bahamian dollar | BSD | The Bahamas | |||
83.151 | Bhutanese ngultrum | BTN | Bhutan | |||
2.587 | Belizean dollar | BZD | Belize | |||
1.768 | Canadian dollar | CAD | Canada | |||
1.287 | Swiss franc | CHF | Switzerland | |||
861.921 | Chilean peso | CLP | Chile | |||
8.919 | Chinese yuan renminbi | CNY | China | |||
3,818.143 | Colombian peso | COP | Colombia | |||
1.294 | Cuban peso | CUP | Cuba | |||
2.323 | German mark | DEM | Germany | |||
229.911 | Djiboutian franc | DJF | Djibouti | |||
8.835 | Danish krone | DKK | Denmark | |||
0.000 | Estonian kroon | EEK | Estonia | |||
197.580 | Spanish peseta | ESP | Spain | |||
1.187 | European Union euro | EUR | European Union | |||
7.060 | Finnish markka | FIM | Finland | |||
2.699 | Fijian dollar | FJD | Fiji | |||
1.000 | Falkland pound | FKP | Falkland Islands (Islas Malvinas) | |||
7.789 | French franc | FRF | France | |||
1.000 | British pound sterling | GBP | United Kingdom | |||
1.000 | Gibraltar pound | GIP | Gibraltar | |||
9.931 | Guatemalan quetzal | GTQ | Guatemala | |||
10.062 | Hong Kong dollar | HKD | Hong Kong | |||
30.245 | Honduran lempira | HNL | Honduras | |||
8.861 | Croatian kuna | HRK | Croatia | |||
371.543 | Hungarian forint | HUF | Hungary | |||
17,163.107 | Indonesian rupiah | IDR | Indonesia | |||
0.935 | Irish pound | IEP | Ireland | |||
4.688 | Israeli new shekel | ILS | Israel | |||
83.151 | Indian rupee | INR | India | |||
137.465 | Icelandic krona | ISK | Iceland | |||
2,299.280 | Italian lira | ITL | Italy | |||
167.247 | Jamaican dollar | JMD | Jamaica | |||
144.192 | Japanese yen | JPY | Japan | |||
1,474.395 | South Korean won | KRW | Korea, South | |||
197.277 | Sri Lankan rupee | LKR | Sri Lanka | |||
17.264 | Lesotho loti | LSL | Lesotho | |||
5.175 | Lithuanian litas | LTL | Lithuania | |||
47.903 | Luxembourg franc | LUF | Luxembourg | |||
12.838 | Moroccan dirham | MAD | Morocco | |||
1,767.800 | Burmese kyat | MMK | Burma | |||
24.498 | Mexican peso | MXN | Mexico | |||
5.616 | Malaysian ringgit | MYR | Malaysia | |||
17.264 | Namibian dollar | NAD | Namibia | |||
2.617 | Netherlands guilder | NLG | Netherlands | |||
11.090 | Norwegian krone | NOK | Norway | |||
1.886 | New Zealand dollar | NZD | New Zealand | |||
0.492 | Omani rial | OMR | Oman | |||
1.294 | Panamanian balboa | PAB | Panama | |||
4.197 | Peruvian nuevo sol | PEN | Peru | |||
64.945 | Philippine peso | PHP | Philippines | |||
135.567 | Pakistani rupee | PKR | Pakistan | |||
5.021 | Polish zloty | PLN | Poland | |||
238.068 | Portuguese escudo | PTE | Portugal | |||
11.472 | Swedish krona | SEK | Sweden | |||
1.807 | Singapore dollar | SGD | Singapore | |||
1.000 | Saint Helenian pound | SHP | Saint Helena | |||
17.264 | Swazi lilangeni | SZL | Swaziland | |||
44.788 | Thai baht | THB | Thailand | |||
3.084 | Tunisian dinar | TND | Tunisia | |||
39.076 | Taiwanese new dollar | TWD | Taiwan | |||
1.294 | United States dollar | USD | United States | |||
29,463.333 | Vietnamese dong | VND | Vietnam | |||
3.480 | East Caribbean dollar | XCD | East Caribbean | |||
17.264 | South African rand | ZAR | South Africa | |||
Exchange Rates current as of 4/28/2017 (month/day/year). |
©2000 ConvertIt.com, Inc. All rights reserved. Terms of Use. |