New Online Book! Handbook of Mathematical Functions (AMS55)
Conversion & Calculation Home >> Currency Exchange Rates
>> Currency Converter, List,
Cross-Table
Currency List and Converter (Help) |
1.000 Italian lira = | ||||||
Amount | Currency | Code | Country/Entity | |||
0.000 | Andorran peseta | ADP | Andorra | |||
0.001 | Neth. Antillian guilder | ANG | Netherlands Antilles | |||
0.009 | Argentine peso | ARS | Argentina | |||
0.007 | Austrian schilling | ATS | Austria | |||
0.001 | Australian dollar | AUD | Australia | |||
0.001 | Aruban guilder | AWG | Aruba | |||
0.001 | Bos. and Herz. marks | BAM | Bosnia and Herzegovina | |||
0.001 | Barbadian dollar | BBD | Barbados | |||
0.021 | Belgian franc | BEF | Belgium | |||
0.001 | Bermudian dollar | BMD | Bermuda | |||
0.001 | Bruneian dollar | BND | Brunei | |||
0.002 | Brazilian real | BRL | Brazil | |||
0.001 | Bahamian dollar | BSD | The Bahamas | |||
0.036 | Bhutanese ngultrum | BTN | Bhutan | |||
0.001 | Belizean dollar | BZD | Belize | |||
0.001 | Canadian dollar | CAD | Canada | |||
0.001 | Swiss franc | CHF | Switzerland | |||
0.375 | Chilean peso | CLP | Chile | |||
0.004 | Chinese yuan renminbi | CNY | China | |||
1.661 | Colombian peso | COP | Colombia | |||
0.001 | Cuban peso | CUP | Cuba | |||
0.001 | German mark | DEM | Germany | |||
0.100 | Djiboutian franc | DJF | Djibouti | |||
0.004 | Danish krone | DKK | Denmark | |||
0.000 | Estonian kroon | EEK | Estonia | |||
0.086 | Spanish peseta | ESP | Spain | |||
0.001 | European Union euro | EUR | European Union | |||
0.003 | Finnish markka | FIM | Finland | |||
0.001 | Fijian dollar | FJD | Fiji | |||
0.000 | Falkland pound | FKP | Falkland Islands (Islas Malvinas) | |||
0.003 | French franc | FRF | France | |||
0.000 | British pound sterling | GBP | United Kingdom | |||
0.000 | Gibraltar pound | GIP | Gibraltar | |||
0.004 | Guatemalan quetzal | GTQ | Guatemala | |||
0.004 | Hong Kong dollar | HKD | Hong Kong | |||
0.013 | Honduran lempira | HNL | Honduras | |||
0.004 | Croatian kuna | HRK | Croatia | |||
0.162 | Hungarian forint | HUF | Hungary | |||
7.465 | Indonesian rupiah | IDR | Indonesia | |||
0.000 | Irish pound | IEP | Ireland | |||
0.002 | Israeli new shekel | ILS | Israel | |||
0.036 | Indian rupee | INR | India | |||
0.060 | Icelandic krona | ISK | Iceland | |||
1.000 | Italian lira | ITL | Italy | |||
0.073 | Jamaican dollar | JMD | Jamaica | |||
0.063 | Japanese yen | JPY | Japan | |||
0.641 | South Korean won | KRW | Korea, South | |||
0.086 | Sri Lankan rupee | LKR | Sri Lanka | |||
0.008 | Lesotho loti | LSL | Lesotho | |||
0.002 | Lithuanian litas | LTL | Lithuania | |||
0.021 | Luxembourg franc | LUF | Luxembourg | |||
0.006 | Moroccan dirham | MAD | Morocco | |||
0.769 | Burmese kyat | MMK | Burma | |||
0.011 | Mexican peso | MXN | Mexico | |||
0.002 | Malaysian ringgit | MYR | Malaysia | |||
0.008 | Namibian dollar | NAD | Namibia | |||
0.001 | Netherlands guilder | NLG | Netherlands | |||
0.005 | Norwegian krone | NOK | Norway | |||
0.001 | New Zealand dollar | NZD | New Zealand | |||
0.000 | Omani rial | OMR | Oman | |||
0.001 | Panamanian balboa | PAB | Panama | |||
0.002 | Peruvian nuevo sol | PEN | Peru | |||
0.028 | Philippine peso | PHP | Philippines | |||
0.059 | Pakistani rupee | PKR | Pakistan | |||
0.002 | Polish zloty | PLN | Poland | |||
0.104 | Portuguese escudo | PTE | Portugal | |||
0.005 | Swedish krona | SEK | Sweden | |||
0.001 | Singapore dollar | SGD | Singapore | |||
0.000 | Saint Helenian pound | SHP | Saint Helena | |||
0.008 | Swazi lilangeni | SZL | Swaziland | |||
0.019 | Thai baht | THB | Thailand | |||
0.001 | Tunisian dinar | TND | Tunisia | |||
0.017 | Taiwanese new dollar | TWD | Taiwan | |||
0.001 | United States dollar | USD | United States | |||
12.814 | Vietnamese dong | VND | Vietnam | |||
0.002 | East Caribbean dollar | XCD | East Caribbean | |||
0.008 | South African rand | ZAR | South Africa | |||
Exchange Rates current as of 4/28/2017 (month/day/year). |
©2000 ConvertIt.com, Inc. All rights reserved. Terms of Use. |