New Online Book! Handbook of Mathematical Functions (AMS55)
Conversion & Calculation Home >> Currency Exchange Rates
>> Currency Converter, List,
Cross-Table
Currency List and Converter (Help) |
1.000 Indonesian rupiah = | ||||||
Amount | Currency | Code | Country/Entity | |||
0.000 | Estonian kroon | EEK | Estonia | |||
0.000 | Andorran peseta | ADP | Andorra | |||
0.000 | Omani rial | OMR | Oman | |||
0.000 | Irish pound | IEP | Ireland | |||
0.000 | British pound sterling | GBP | United Kingdom | |||
0.000 | Falkland pound | FKP | Falkland Islands (Islas Malvinas) | |||
0.000 | Gibraltar pound | GIP | Gibraltar | |||
0.000 | Saint Helenian pound | SHP | Saint Helena | |||
0.000 | European Union euro | EUR | European Union | |||
0.000 | Swiss franc | CHF | Switzerland | |||
0.000 | Panamanian balboa | PAB | Panama | |||
0.000 | Bahamian dollar | BSD | The Bahamas | |||
0.000 | Bermudian dollar | BMD | Bermuda | |||
0.000 | United States dollar | USD | United States | |||
0.000 | Cuban peso | CUP | Cuba | |||
0.000 | Australian dollar | AUD | Australia | |||
0.000 | Canadian dollar | CAD | Canada | |||
0.000 | Bruneian dollar | BND | Brunei | |||
0.000 | Singapore dollar | SGD | Singapore | |||
0.000 | New Zealand dollar | NZD | New Zealand | |||
0.000 | Aruban guilder | AWG | Aruba | |||
0.000 | Neth. Antillian guilder | ANG | Netherlands Antilles | |||
0.000 | German mark | DEM | Germany | |||
0.000 | Bos. and Herz. marks | BAM | Bosnia and Herzegovina | |||
0.000 | Barbadian dollar | BBD | Barbados | |||
0.000 | Belizean dollar | BZD | Belize | |||
0.000 | Netherlands guilder | NLG | Netherlands | |||
0.000 | Fijian dollar | FJD | Fiji | |||
0.000 | Tunisian dinar | TND | Tunisia | |||
0.000 | East Caribbean dollar | XCD | East Caribbean | |||
0.000 | Brazilian real | BRL | Brazil | |||
0.000 | Peruvian nuevo sol | PEN | Peru | |||
0.000 | Israeli new shekel | ILS | Israel | |||
0.000 | Polish zloty | PLN | Poland | |||
0.000 | Lithuanian litas | LTL | Lithuania | |||
0.000 | Malaysian ringgit | MYR | Malaysia | |||
0.000 | Finnish markka | FIM | Finland | |||
0.000 | French franc | FRF | France | |||
0.001 | Danish krone | DKK | Denmark | |||
0.001 | Croatian kuna | HRK | Croatia | |||
0.001 | Chinese yuan renminbi | CNY | China | |||
0.001 | Guatemalan quetzal | GTQ | Guatemala | |||
0.001 | Hong Kong dollar | HKD | Hong Kong | |||
0.001 | Norwegian krone | NOK | Norway | |||
0.001 | Swedish krona | SEK | Sweden | |||
0.001 | Moroccan dirham | MAD | Morocco | |||
0.001 | Austrian schilling | ATS | Austria | |||
0.001 | Namibian dollar | NAD | Namibia | |||
0.001 | Swazi lilangeni | SZL | Swaziland | |||
0.001 | Lesotho loti | LSL | Lesotho | |||
0.001 | South African rand | ZAR | South Africa | |||
0.001 | Argentine peso | ARS | Argentina | |||
0.001 | Mexican peso | MXN | Mexico | |||
0.002 | Honduran lempira | HNL | Honduras | |||
0.002 | Taiwanese new dollar | TWD | Taiwan | |||
0.003 | Thai baht | THB | Thailand | |||
0.003 | Belgian franc | BEF | Belgium | |||
0.003 | Luxembourg franc | LUF | Luxembourg | |||
0.004 | Philippine peso | PHP | Philippines | |||
0.005 | Bhutanese ngultrum | BTN | Bhutan | |||
0.005 | Indian rupee | INR | India | |||
0.008 | Pakistani rupee | PKR | Pakistan | |||
0.008 | Icelandic krona | ISK | Iceland | |||
0.008 | Japanese yen | JPY | Japan | |||
0.010 | Jamaican dollar | JMD | Jamaica | |||
0.011 | Sri Lankan rupee | LKR | Sri Lanka | |||
0.012 | Spanish peseta | ESP | Spain | |||
0.013 | Djiboutian franc | DJF | Djibouti | |||
0.014 | Portuguese escudo | PTE | Portugal | |||
0.022 | Hungarian forint | HUF | Hungary | |||
0.050 | Chilean peso | CLP | Chile | |||
0.086 | South Korean won | KRW | Korea, South | |||
0.103 | Burmese kyat | MMK | Burma | |||
0.134 | Italian lira | ITL | Italy | |||
0.222 | Colombian peso | COP | Colombia | |||
1.000 | Indonesian rupiah | IDR | Indonesia | |||
1.717 | Vietnamese dong | VND | Vietnam | |||
Exchange Rates current as of 4/28/2017 (month/day/year). |
©2000 ConvertIt.com, Inc. All rights reserved. Terms of Use. |