New Online Book! Handbook of Mathematical Functions (AMS55)
Conversion & Calculation Home >> Measurement
Conversion
gm |
oz |
0 | 0.000 |
1 | 0.035 |
2 | 0.071 |
3 | 0.106 |
4 | 0.141 |
5 | 0.176 |
6 | 0.212 |
7 | 0.247 |
8 | 0.282 |
9 | 0.317 |
10 | 0.353 |
11 | 0.388 |
12 | 0.423 |
13 | 0.459 |
14 | 0.494 |
15 | 0.529 |
16 | 0.564 |
17 | 0.600 |
18 | 0.635 |
19 | 0.670 |
20 | 0.705 |
21 | 0.741 |
22 | 0.776 |
23 | 0.811 |
24 | 0.847 |
25 | 0.882 |
26 | 0.917 |
27 | 0.952 |
28 | 0.988 |
29 | 1.023 |
30 | 1.058 |
Legend: gm = gram oz = ounce
©2000-2002 ConvertIt.com, Inc. All rights reserved.
ConvertIt.com is a Trademark of ConvertIt.com, Inc.
E-mail comments and questions to Info@ConvertIt.com or post a message.
|